Washington School Districts
Washington has more than 151 school districts, from King County's Seattle Public Schools to Kittitas County's Cle Elum Roslyn School Dist 404 and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Washington. Don't miss our report on Washington Teacher Salaries!
| District | County | Number of Students | Number of Teachers | Per-Capita Income | Phone Number | URL |
|---|---|---|---|---|---|---|
| Seattle Public Schools | King | 46,085 | 2,494 | $30,287 | (206) 252-0100 | http://www.seattleschools.org/ |
| Tacoma Public Schools | Pierce | 31,820 | 1,655 | $19,658 | (253) 571-1010 | http://www.tacoma.k12.wa.us/ |
| Spokane Public Schools | Spokane | 30,999 | 1,708 | $18,884 | (509) 354-7364 | http://www.spokaneschools.org/ |
| Kent School Dist 415 | King | 27,415 | 1,384 | $23,390 | (253) 373-7200 | |
| Evergreen School Dist 114 | Clark | 25,576 | 1,353 | $20,990 | (360) 604-4005 | |
| Lake Washington Sch Dist 414 | King | 24,332 | 1,210 | $37,309 | (425) 702-3257 | http://www.lwsd.org/Pages/default.aspx |
| Federal Way School Dist 210 | King | 22,978 | 1,180 | $23,060 | (253) 945-2000 | |
| Vancouver Sch Dist 37 | Clark | 22,515 | 1,169 | $20,779 | (360) 313-1200 | |
| Edmonds School Dist 15 | Snohomish | 21,442 | 1,067 | $24,530 | (425) 670-7003 | |
| Northshore Sch Dist 417 | King | 20,720 | 1,008 | $30,408 | (425) 489-6353 | |
| Puyallup School Dist 3 | Pierce | 20,714 | 1,024 | $22,602 | (253) 841-8769 | |
| Everett Sch Dist 2 | Snohomish | 18,852 | 899 | $23,760 | (425) 339-4205 | |
| Bethel School Dist 403 | Pierce | 18,061 | 871 | $19,589 | (253) 539-6024 | |
| Highline Sch Dist 401 | King | 17,614 | 936 | $21,779 | (206) 433-2217 | |
| Bellevue School Dist 405 | King | 16,414 | 924 | $38,903 | (425) 456-4172 | |
| Issaquah Sch Dist 411 | King | 16,036 | 788 | $38,081 | (425) 837-7002 | |
| Yakima Sch Dist 7 | Yakima | 15,040 | 767 | $15,747 | (509) 573-7001 | |
| Kennewick Sch Dist 17 | Benton | 14,963 | 751 | $20,501 | (509) 585-3020 | |
| Mukilteo School Dist 6 | Snohomish | 14,332 | 762 | $23,238 | (425) 356-1220 | |
| Auburn School Dist 408 | King | 14,185 | 715 | $21,391 | (253) 931-4914 | |
| Renton Sch Dist 403 | King | 13,423 | 704 | $25,137 | (425) 204-2340 | |
| North Thurston Sch Dist 3 | Thurston | 13,370 | 707 | $21,964 | (360) 412-4413 | |
| Battle Ground School Dist 119 | Clark | 13,264 | 608 | $21,145 | (360) 885-5302 | |
| Clover Park School Dist 400 | Pierce | 13,042 | 672 | $18,056 | (253) 589-7500 | |
| Central Kitsap School Dist 401 | Kitsap | 12,642 | 685 | $21,707 | (360) 692-3100 | |
| Pasco School Dist 001 | Franklin | 11,993 | 632 | $15,833 | (509) 543-6700 | |
| Central Valley School Dist 356 | Spokane | 11,807 | 657 | $20,557 | (509) 228-5404 | |
| Marysville Sch Dist 25 | Snohomish | 11,787 | 586 | $20,554 | (360) 653-0800 | |
| South Kitsap Sch Dist 402 | Kitsap | 10,764 | 553 | $20,285 | (360) 874-7380 | |
| Bellingham School Dist 501 | Whatcom | 10,575 | 558 | $20,513 | (360) 676-6501 | |
| Richland School Dist 400 | Benton | 10,203 | 494 | $24,886 | (509) 942-2400 | |
| Shoreline Sch Dist 412 | King | 9,936 | 530 | $26,617 | (206) 361-4203 | |
| Peninsula School Dist 401 | Pierce | 9,630 | 490 | $27,453 | (253) 857-3525 | |
| Snohomish Sch Dist 201 | Snohomish | 9,484 | 436 | $24,620 | (360) 563-7280 | |
| Olympia School Dist 111 | Thurston | 9,231 | 443 | $24,174 | (360) 753-8850 | |
| Mead Sch Dist 354 | Spokane | 9,079 | 440 | $22,371 | (509) 465-6000 | |
| Sumner School District #320 | Pierce | 8,403 | 424 | $21,792 | (253) 891-6080 | |
| Lake Stevens Sch Dist 4 | Snohomish | 7,801 | 364 | $22,351 | (425) 335-1553 | |
| Wenatchee Sch Dist 246 | Chelan | 7,617 | 386 | $19,921 | (509) 663-8161 | |
| Franklin Pierce Sch Dist 402 | Pierce | 7,600 | 397 | $18,332 | (253) 537-0211 | |
| Longview Sch Dist 122 | Cowlitz | 7,530 | 375 | $18,897 | (360) 575-7016 | |
| Moses Lake Sch Dist 161 | Grant | 7,200 | 362 | $16,077 | (509) 766-2650 | |
| North Kitsap Sch Dist 400 | Kitsap | 7,077 | 363 | $23,362 | (360) 779-8702 | |
| Tahoma Sch Dist 409 | King | 6,915 | 332 | $27,279 | (425) 413-3400 | |
| Tumwater Sch Dist 33 | Thurston | 6,901 | 326 | $23,910 | (360) 709-7000 | |
| Monroe Sch Dist 103 | Snohomish | 6,655 | 308 | $23,187 | (360) 794-3000 | |
| Walla Walla Sch Dist 140 | Walla Walla | 6,059 | 342 | $16,769 | (509) 527-3000 | |
| Mount Vernon Sch Dist 320 | Skagit | 6,015 | 296 | $19,052 | (360) 428-6181 | |
| Sunnyside Sch Dist 201 | Yakima | 5,853 | 310 | $11,532 | (509) 836-6532 | |
| Oak Harbor Sch Dist 201 | Island | 5,813 | 308 | $18,763 | (360) 279-5006 | |
| Arlington School Dist 16 | Snohomish | 5,555 | 267 | $21,808 | (360) 435-2156 | |
| Stanwood Camano School Dist 401 | Snohomish | 5,554 | 274 | $23,504 | (360) 629-1200 | |
| University Place Sch Dist 83 | Pierce | 5,405 | 282 | $26,067 | (253) 566-5600 | |
| Snoqualmie School Dist 410 | King | 5,316 | 259 | $29,366 | (425) 831-8000 | |
| Eastmont School Dist 206 | Douglas | 5,311 | 271 | $17,785 | (509) 884-7169 | |
| Kelso Sch Dist 458 | Cowlitz | 5,284 | 269 | $17,858 | (360) 501-1927 | |
| Camas School Dist 117 | Clark | 5,275 | 253 | $26,943 | (360) 817-4400 | |
| Bremerton School Dist 100 | Kitsap | 5,209 | 302 | $18,103 | (360) 478-5100 | |
| Yelm Community Schools | Thurston | 5,064 | 253 | $18,683 | (360) 458-6114 | |
| Ferndale School Dist 502 | Whatcom | 5,001 | 294 | $19,613 | (360) 383-9207 | |
| Enumclaw School Dist 216 | King | 4,795 | 250 | $22,417 | (360) 802-7100 | |
| West Valley Sch Dist 208 | Yakima | 4,656 | 221 | $23,285 | (509) 972-6000 | |
| Port Angeles Sch Dist 121 | Clallam | 4,631 | 254 | $18,976 | (360) 457-8575 | |
| White River Sch Dist 416 | Pierce | 4,570 | 231 | $20,473 | (360) 829-0600 | |
| Sedro Woolley Sch Dist 101 | Skagit | 4,502 | 238 | $19,275 | (360) 855-3500 | |
| East Valley School Dist 361 | Spokane | 4,382 | 223 | $18,107 | (509) 924-1830 | |
| Shelton Sch Dist 309 | Mason | 4,356 | 226 | $16,325 | (360) 426-1687 | |
| Bainbridge Island Sch Dist 303 | Kitsap | 4,336 | 206 | $37,482 | (206) 780-1050 | |
| Mercer Island Sch Dist 400 | King | 4,115 | 211 | $53,799 | (206) 236-3300 | |
| Burlington Edison Sch Dist 100 | Skagit | 3,953 | 198 | $23,508 | (360) 757-3311 | |
| Aberdeen School Dist 5 | Grays Harbor | 3,872 | 222 | $16,799 | (360) 538-2006 | |
| West Valley Sch Dist 363 | Spokane | 3,781 | 181 | $19,825 | (509) 924-2150 | |
| Cheney School Dist 360 | Spokane | 3,545 | 186 | $15,756 | (509) 235-6205 | |
| Centralia School Dist 401 | Lewis | 3,501 | 181 | $17,632 | (360) 330-7600 | |
| Selah School Dist 119 | Yakima | 3,487 | 177 | $19,186 | (509) 697-0706 | |
| Wapato Sch Dist 207 | Yakima | 3,406 | 180 | $11,106 | (509) 877-4181 | |
| Grandview School Dist 200 | Yakima | 3,354 | 169 | $13,373 | (509) 882-2271 | |
| Toppenish School District 202 | Yakima | 3,324 | 180 | $10,082 | (509) 865-4455 | |
| Fife School Dist 417 | Pierce | 3,292 | 158 | $22,706 | (253) 284-1000 | |
| Othello Sch Dist 147 | Adams | 3,229 | 176 | $11,931 | (509) 488-2659 | |
| Anacortes School Dist 103 | Skagit | 3,097 | 149 | $24,439 | (360) 293-1200 | |
| Riverview Special Services | King | 3,059 | 144 | $31,611 | (425) 844-4504 | |
| Sequim Sch Dist 323 | Clallam | 3,018 | 148 | $22,221 | (360) 582-3260 | |
| Washougal Sch Dist 112 6 | Clark | 3,015 | 150 | $21,172 | (360) 954-3000 | |
| Chehalis School Dist 302 | Lewis | 2,971 | 156 | $18,381 | (360) 748-8681 | |
| Ellensburg School Dist 401 | Kittitas | 2,939 | 151 | $17,517 | (509) 925-8010 | |
| Prosser School Dist 116 | Benton | 2,866 | 143 | $14,930 | (509) 786-3323 | |
| Clarkston Sch Dist 250 | Asotin | 2,792 | 142 | $16,951 | (509) 758-2531 | |
| Lynden Sch Dist 504 | Whatcom | 2,775 | 140 | $19,391 | (360) 354-4443 | |
| Tukwila School District 406 | King | 2,732 | 143 | $21,768 | (206) 901-8000 | |
| East Valley School Dist 90 | Yakima | 2,683 | 143 | $19,492 | (509) 573-7320 | |
| Lakewood School District 306 | Snohomish | 2,552 | 127 | $23,390 | (360) 652-4500 | |
| Granite Falls Sch Dist 332 | Snohomish | 2,459 | 120 | $19,976 | (360) 691-7717 | |
| Steilacoom Historical Sch Dist | Pierce | 2,394 | 102 | $22,361 | (253) 983-2200 | |
| Quincy Sch Dist 144 | Grant | 2,374 | 134 | $14,106 | (509) 787-4571 | |
| North Mason Sch Dist 403 | Mason | 2,340 | 126 | $20,850 | (360) 277-2300 | |
| Mount Baker Sch Dist 507 | Whatcom | 2,324 | 131 | $19,263 | (360) 383-2000 | |
| Rochester Sch Dist 401 | Thurston | 2,309 | 121 | $16,966 | (360) 273-5536 | |
| Blaine School Dist 503 | Whatcom | 2,285 | 109 | $22,323 | (360) 332-5881 | |
| Deer Park School Dist 414 | Spokane | 2,283 | 103 | $17,769 | (509) 276-5051 | |
| Pullman School Dist 267 | Whitman | 2,274 | 112 | $14,294 | (509) 332-3581 | |
| Sultan Home School | Snohomish | 2,258 | 109 | $20,198 | (360) 793-9804 | |
| Medical Lake Sch Dist 326 | Spokane | 2,213 | 114 | $15,325 | (509) 565-3100 | |
| Ephrata School Dist 165 | Grant | 2,211 | 116 | $17,302 | (509) 754-2474 | |
| Eatonville School Dist 404 | Pierce | 2,179 | 110 | $20,629 | (360) 879-1000 | |
| Woodland Sch Dist 404 | Cowlitz | 2,166 | 104 | $19,043 | (360) 225-9451 | |
| South Whidbey Sch Dist 206 | Island | 2,089 | 102 | $24,708 | (360) 221-6100 | |
| Hoquiam Sch Dist 28 | Grays Harbor | 2,085 | 108 | $15,661 | (360) 538-8200 | |
| Colville School Dist 115 | Stevens | 2,079 | 104 | $17,772 | (509) 684-7850 | |
| Hockinson Sch Dist 98 | Clark | 2,062 | 100 | $24,783 | (360) 256-5270 | |
| Orting Sch Dist 344 | Pierce | 2,016 | 107 | $21,096 | (360) 893-6500 | |
| Riverside Sch Dist 416 | Spokane | 1,985 | 97 | $17,758 | (509) 464-8201 | |
| Ridgefield Sch Dist 122 | Clark | 1,969 | 93 | $25,224 | (360) 887-0200 | |
| Elma School Dist 68 | Grays Harbor | 1,935 | 97 | $15,198 | (360) 482-2822 | |
| North Franklin Sch Dist 51 | Franklin | 1,902 | 104 | $13,753 | (509) 234-2021 | |
| Wahluke Sch Dist 73 | Grant | 1,882 | 100 | $11,666 | (509) 932-4565 | |
| Nooksack Valley Sch Dist 506 | Whatcom | 1,746 | 99 | $15,372 | (360) 988-4754 | |
| Omak School Dist 19 | Okanogan | 1,722 | 90 | $14,349 | (509) 826-7681 | |
| Nine Mile Falls 325 179 | Spokane | 1,719 | 87 | $20,222 | (509) 466-5512 | |
| Vashon Island Sch Dist 402 | King | 1,633 | 86 | $31,983 | (206) 463-6000 | |
| Port Townsend Sch Dist 50 | Jefferson | 1,630 | 78 | $23,286 | (360) 379-4501 | |
| Kiona Benton Sch Dist 52 | Benton | 1,589 | 79 | $18,024 | (509) 588-3717 | |
| Naches Valley Sch Dist 3 | Yakima | 1,564 | 83 | $18,135 | (509) 653-2220 | |
| Meridian Sch Dist 505 | Whatcom | 1,551 | 83 | $20,258 | (360) 398-7111 | |
| Cashmere School Dist 222 | Chelan | 1,536 | 77 | $16,810 | (509) 782-3355 | |
| La Center Sch Dist 101 | Clark | 1,486 | 67 | $20,215 | (360) 263-2131 | |
| Castle Rock School Dist 401 | Cowlitz | 1,435 | 72 | $19,249 | (360) 274-8311 | |
| Royal School Dist 160 | Grant | 1,424 | 80 | $11,033 | (509) 346-2222 | |
| Tenino Sch Dist 402 | Thurston | 1,419 | 75 | $21,151 | (360) 264-3400 | |
| Cascade School Dist 228 | Chelan | 1,377 | 75 | $21,352 | (509) 548-5364 | |
| Granger School Dist 204 | Yakima | 1,372 | 72 | $9,052 | (509) 854-1515 | |
| Montesano Sch Dist 66 | Grays Harbor | 1,322 | 66 | $19,670 | (360) 249-3942 | |
| Zillah Sch Dist 205 | Yakima | 1,315 | 69 | $15,920 | (509) 829-5911 | |
| Quillayute Valley School Dist 402 | Clallam | 1,278 | 73 | $15,163 | (360) 374-6262 | |
| Lake Chelan Sch Dist 129 | Chelan | 1,263 | 73 | $18,914 | (509) 682-3515 | |
| Chimacum School Dist 49 | Jefferson | 1,244 | 67 | $22,451 | (360) 385-3922 | |
| Highland Sch Dist 203 | Yakima | 1,206 | 64 | $17,170 | (509) 678-4173 | |
| White Salmon Valley Sd 405 17 | Klickitat | 1,200 | 61 | $17,708 | (509) 493-1500 | |
| Dieringer School Dist 343 | Pierce | 1,190 | 62 | $28,717 | (253) 862-2537 | |
| Coupeville School Dist 204 | Island | 1,186 | 61 | $23,073 | (360) 678-4522 | |
| Newport School Dist 056 | Pend Oreille | 1,160 | 64 | $16,113 | (509) 447-3167 | |
| Chewelah School Dist 36 | Stevens | 1,122 | 60 | $15,332 | (509) 935-8671 | |
| Goldendale School Dist 404 | Klickitat | 1,108 | 55 | $15,693 | (509) 773-5177 | |
| Ocean Beach Sch Dist 101 | Pacific | 1,075 | 65 | $18,639 | (360) 642-3739 | |
| Stevenson Carson Sch Dist 303 | Skamania | 1,069 | 58 | $16,197 | (509) 427-5674 | |
| Tonasket Alternative Hs | Okanogan | 1,069 | 56 | $14,044 | (509) 486-2126 | |
| Toledo School Dist 237 | Lewis | 1,040 | 55 | $16,229 | (360) 864-6325 | |
| Mount Adams School Dist 209 | Yakima | 1,039 | 64 | $11,261 | (509) 874-2611 | |
| Okanogan Sch Dist 105 | Okanogan | 1,038 | 55 | $13,580 | (509) 422-3629 | |
| Kalama Sch Dist 402 | Cowlitz | 1,034 | 51 | $18,676 | (360) 673-5282 | |
| Cle Elum Roslyn School Dist 404 | Kittitas | 1,022 | 53 | $22,202 | (509) 649-2393 |
