Texas School Districts
Texas has more than 499 school districts, from Harris County's Houston Isd to Grayson County's Howe Isd and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Texas. Don't miss our report on Texas Teacher Salaries!
| District | County | Number of Students | Number of Teachers | Per-Capita Income | Phone Number | URL |
|---|---|---|---|---|---|---|
| Houston Isd | Harris | 210,292 | 12,082 | $21,115 | (713) 892-6000 | http://www.houstonisd.org/ |
| Dallas Isd | Dallas | 161,244 | 10,324 | $20,579 | (972) 925-3700 | http://www.dallassd.com/ |
| Cypress Fairbanks Isd | Harris | 86,256 | 5,521 | $26,564 | (281) 897-4000 | http://www.cfisd.net/ |
| Austin Isd | Travis | 81,155 | 5,630 | $23,716 | (512) 414-1700 | http://www.austin.isd.tenet.edu/ |
| Fort Worth Isd | Tarrant | 80,336 | 4,794 | $18,362 | (817) 871-2000 | http://www.fwisd.org/Pages/Default.aspx |
| Northside Isd | Bexar | 78,711 | 4,867 | $21,201 | (210) 397-8770 | http://www.nisd.net/ |
| Fort Bend Isd | Fort Bend | 66,104 | 3,841 | $25,603 | (281) 634-1000 | http://www.fortbend.k12.tx.us/ |
| El Paso Isd | El Paso | 63,811 | 4,432 | $15,709 | (915) 779-3781 | http://www.episd.org/ |
| Arlington Isd | Tarrant | 63,397 | 3,980 | $22,506 | (817) 460-4611 | http://www.aisd.net/ |
| North East Isd | Bexar | 59,817 | 3,937 | $24,644 | (210) 804-7000 | http://www.northforestschools.org/ |
| Aldine Isd | Harris | 58,093 | 3,833 | $13,276 | (281) 449-1011 | http://www.aldine.k12.tx.us/ |
| Garland Isd | Dallas | 57,425 | 3,692 | $20,807 | (972) 494-8201 | http://www.garlandisd.net/ |
| San Antonio Isd | Bexar | 56,422 | 3,516 | $12,411 | (210) 299-5500 | http://www.saisd.net/ |
| Plano Isd | Collin | 53,238 | 3,801 | $37,628 | (469) 752-8100 | http://www.pisd.edu/ |
| Pasadena Isd | Harris | 49,227 | 3,061 | $15,671 | (713) 740-0000 | http://www.pasadenaisd.org/ |
| Brownsville Isd | Cameron | 48,260 | 3,093 | $9,563 | (956) 548-8000 | http://www.bisd.us/ |
| Katy Isd | Harris | 48,247 | 3,199 | $27,724 | (281) 396-6000 | http://www.katyisd.org/ |
| Alief Isd | Harris | 47,595 | 3,067 | $16,620 | (281) 498-8110 | http://www.alief.isd.tenet.edu/ |
| Lewisville Isd | Denton | 47,497 | 3,389 | $30,310 | (972) 539-1551 | http://www.lisd.net/ |
| Ysleta Isd | El Paso | 46,115 | 2,982 | $12,355 | (915) 434-0000 | http://www2.yisd.net/ |
| Conroe Isd | Montgomery | 42,613 | 2,616 | $26,554 | (936) 709-7702 | http://www.conroeisd.net/ |
| Klein Isd | Harris | 39,432 | 2,423 | $26,479 | (832) 249-4000 | http://www.kleinisd.net/ |
| Corpus Christi Isd | Nueces | 39,213 | 2,384 | $17,136 | (361) 886-9002 | http://echalkweb.ccisd.us/home.aspx |
| Round Rock Isd | Williamson | 37,847 | 2,526 | $28,137 | (512) 464-5000 | http://www.roundrockisd.org/home/index.asp |
| Socorro Isd | El Paso | 36,842 | 2,188 | $11,995 | (915) 937-0000 | http://www.sisd.net/ |
| United Isd | Webb | 35,697 | 2,177 | $12,416 | (956) 717-6201 | http://www.uisd.net/ |
| Mesquite Isd | Dallas | 35,615 | 2,266 | $19,934 | (972) 288-6411 | http://www.mesquiteisd.org/ |
| Clear Creek Isd | Galveston | 35,232 | 2,060 | $29,200 | (281) 284-0000 | http://www.ccisd.net/ |
| Richardson Isd | Dallas | 35,147 | 2,488 | $27,752 | (469) 593-0000 | http://www.risd.org/ |
| Killeen Isd | Bell | 34,584 | 2,441 | $15,117 | (254) 501-0006 | http://www.killeenisd.org/ |
| Spring Branch Isd | Harris | 32,701 | 2,279 | $29,281 | (713) 464-1511 | http://www.springbranchisd.com/ |
| Irving Isd | Dallas | 32,677 | 2,154 | $19,797 | (972) 215-5000 | http://www.irvingisd.net/ |
| Spring Isd | Harris | 31,389 | 1,995 | $21,766 | (281) 586-1100 | http://www.springisd.org/ |
| Amarillo Isd | Potter | 30,061 | 2,114 | $18,447 | (806) 326-1000 | http://www.amaisd.org/ |
| Humble Isd | Harris | 29,706 | 1,905 | $28,281 | (281) 641-1000 | http://www.humble.k12.tx.us/ |
| Lubbock Isd | Lubbock | 28,844 | 2,078 | $17,507 | (806) 766-1000 | http://www.lubbockisd.org/ |
| Pharr San Juan Alamo Isd | Hidalgo | 28,088 | 1,721 | $9,351 | (956) 702-5600 | http://www.psja.k12.tx.us/ |
| Edinburg Cisd | Hidalgo | 27,424 | 1,726 | $9,568 | (956) 289-2300 | http://www.ecisd.us |
| Carrollton Farmers Branch Isd | Dallas | 26,231 | 1,793 | $27,889 | (972) 466-6100 | |
| Ector County Isd | Ector | 26,060 | 1,708 | $15,031 | (432) 332-9151 | |
| Keller Isd | Tarrant | 25,873 | 1,494 | $26,795 | (817) 744-1000 | |
| Mansfield Isd | Tarrant | 25,714 | 1,551 | $24,786 | (817) 473-5600 | |
| Laredo Isd | Webb | 24,954 | 1,599 | $9,046 | (956) 795-3200 | |
| Mcallen Isd | Hidalgo | 24,435 | 1,644 | $14,856 | (956) 618-6000 | |
| La Joya Isd | Hidalgo | 24,161 | 1,536 | $6,392 | (956) 580-5441 | |
| Grand Prairie Isd | Dallas | 23,927 | 1,522 | $17,747 | (972) 264-6141 | |
| Birdville Isd | Tarrant | 22,509 | 1,399 | $22,089 | (817) 547-5700 | |
| Leander Isd | Williamson | 22,077 | 1,531 | $29,486 | (512) 434-5000 | |
| Galena Park Isd | Harris | 21,271 | 1,603 | $15,166 | (832) 386-1000 | |
| Midland Isd | Midland | 20,711 | 1,413 | $20,524 | (432) 689-1000 | |
| Goose Creek Cisd | Harris | 20,215 | 1,130 | $17,705 | (281) 420-4842 | |
| Hurst Euless Bedford Isd | Tarrant | 19,978 | 1,264 | $25,558 | (817) 283-4461 | |
| Frisco Isd | Collin | 19,881 | 1,346 | $31,767 | (469) 633-6000 | |
| Mckinney Isd | Collin | 19,743 | 1,320 | $28,056 | (469) 742-4070 | |
| Lamar Cisd | Fort Bend | 19,662 | 1,240 | $21,983 | (281) 341-3100 | |
| Beaumont Isd | Jefferson | 19,570 | 1,479 | $17,456 | (409) 899-9972 | |
| Judson Isd | Bexar | 19,250 | 1,276 | $18,210 | (210) 659-9600 | |
| Pflugerville Isd | Travis | 18,761 | 1,175 | $23,693 | (512) 594-0000 | |
| Denton Isd | Denton | 18,355 | 1,375 | $21,003 | (940) 369-0000 | |
| Tyler Isd | Smith | 18,002 | 1,254 | $19,266 | (903) 262-1000 | |
| Harlingen Cisd | Cameron | 17,636 | 1,104 | $13,934 | (956) 427-3400 | |
| Abilene Isd | Taylor | 16,656 | 1,286 | $16,219 | (325) 677-1444 | |
| Allen Isd | Collin | 15,961 | 1,025 | $28,307 | (972) 727-0511 | |
| Weslaco Isd | Hidalgo | 15,653 | 1,007 | $8,924 | (956) 969-6500 | |
| Waco Isd | Mclennan | 15,614 | 1,074 | $13,969 | (254) 755-9420 | |
| Pearland Isd | Brazoria | 15,543 | 915 | $26,913 | (281) 485-3203 | |
| Crowley Isd | Tarrant | 15,097 | 828 | $23,221 | (817) 297-5800 | |
| San Angelo Isd | Tom Green | 15,050 | 966 | $17,458 | (325) 947-3700 | |
| Wichita Falls Isd | Wichita | 15,038 | 1,082 | $17,515 | (940) 720-3303 | |
| Mission Cisd | Hidalgo | 14,832 | 929 | $9,221 | (956) 323-5500 | |
| Bryan Isd | Brazos | 14,706 | 1,009 | $16,429 | (979) 209-1000 | |
| Harlandale Isd | Bexar | 14,390 | 960 | $10,642 | (210) 921-4300 | |
| Victoria Isd | Victoria | 14,071 | 950 | $18,760 | (361) 576-3131 | |
| Grapevine Colleyville Isd | Tarrant | 13,911 | 899 | $36,443 | (817) 488-9588 | |
| Eagle Pass Isd | Maverick | 13,808 | 840 | $8,758 | (830) 773-5181 | |
| Comal Isd | Comal | 13,404 | 845 | $23,872 | (830) 221-2000 | |
| Alvin Isd | Brazoria | 13,266 | 845 | $18,276 | (281) 388-1130 | |
| Brazosport Isd | Brazoria | 13,260 | 833 | $19,830 | (979) 730-7000 | |
| Donna Isd | Hidalgo | 12,995 | 869 | $7,794 | (956) 464-1600 | |
| Deer Park Isd | Harris | 12,345 | 756 | $22,229 | (832) 668-7000 | |
| Duncanville Isd | Dallas | 12,337 | 772 | $21,806 | (972) 708-2000 | |
| Edgewood Isd | Bexar | 12,075 | 770 | $9,229 | (210) 444-4500 | |
| Rockwall Isd | Rockwall | 11,560 | 689 | $30,027 | (972) 771-0605 | |
| Eagle Mt Saginaw Isd | Tarrant | 10,886 | 648 | $24,007 | (817) 232-0880 | |
| Hays Cisd | Hays | 10,615 | 676 | $20,018 | (512) 268-2141 | |
| San Benito Cisd | Cameron | 10,544 | 617 | $9,977 | (956) 361-6110 | |
| San Felipe Del Rio Cisd | Val Verde | 10,420 | 624 | $12,081 | (830) 778-4007 | |
| Coppell Isd | Dallas | 10,265 | 676 | $39,201 | (214) 496-6000 | |
| Magnolia Isd | Montgomery | 10,225 | 683 | $21,570 | (281) 356-3571 | |
| North Forest Isd | Harris | 9,966 | 649 | $11,283 | (713) 633-1600 | |
| Southwest Isd | Bexar | 9,950 | 645 | $10,324 | (210) 622-4300 | |
| Rio Grande City Cisd | Starr | 9,779 | 696 | $7,284 | (956) 716-6700 | |
| South San Antonio Isd | Bexar | 9,669 | 675 | $10,353 | (210) 977-7000 | |
| Clint Isd | El Paso | 9,418 | 551 | $8,866 | (915) 926-4000 | |
| Port Arthur Isd | Jefferson | 9,369 | 605 | $14,108 | (409) 989-6244 | |
| Georgetown Isd | Williamson | 9,104 | 714 | $24,749 | (512) 943-5000 | |
| Tomball Isd | Harris | 9,077 | 574 | $25,290 | (281) 357-3100 | |
| Galveston Isd | Galveston | 9,045 | 613 | $19,369 | (409) 766-5100 | |
| Wylie Isd | Collin | 8,950 | 599 | $24,479 | (972) 429-3000 | |
| Northwest Isd | Denton | 8,750 | 603 | $24,911 | (817) 215-0000 | |
| College Station Isd | Brazos | 8,750 | 553 | $16,031 | (979) 764-5400 | |
| Lufkin Isd | Angelina | 8,701 | 613 | $17,291 | (936) 634-6696 | |
| Los Fresnos Cisd | Cameron | 8,479 | 549 | $10,125 | (956) 233-4407 | |
| Desoto Isd | Dallas | 8,421 | 518 | $23,671 | (972) 223-6666 | |
| Longview Isd | Gregg | 8,415 | 567 | $18,193 | (903) 381-2200 | |
| Schertz Cibolo U City Isd | Guadalupe | 8,398 | 543 | $21,457 | (210) 945-6200 | |
| Temple Isd | Bell | 8,291 | 580 | $18,999 | (254) 778-6721 | |
| Del Valle Isd | Travis | 8,242 | 510 | $14,689 | (512) 386-3000 | |
| East Central Isd | Bexar | 8,143 | 505 | $16,269 | (210) 648-7861 | |
| Channelview Isd | Harris | 8,070 | 485 | $14,933 | (281) 452-8002 | |
| Canyon Isd | Randall | 8,027 | 506 | $19,180 | (806) 677-2600 | |
| New Caney Isd | Montgomery | 8,022 | 553 | $16,994 | (281) 354-1166 | |
| Cedar Hill Isd | Dallas | 8,021 | 480 | $22,970 | (972) 291-1581 | |
| Burleson Isd | Johnson | 7,991 | 509 | $21,609 | (817) 447-5730 | |
| Bastrop Isd | Bastrop | 7,983 | 517 | $18,345 | (512) 321-2292 | |
| La Porte Isd | Harris | 7,807 | 478 | $21,677 | (281) 604-7015 | |
| Sharyland Isd | Hidalgo | 7,669 | 448 | $17,991 | (956) 580-5200 | |
| Seguin Isd | Guadalupe | 7,625 | 541 | $16,007 | (830) 372-5771 | |
| Carroll Isd | Tarrant | 7,559 | 486 | $47,141 | (817) 949-8222 | |
| Belton Isd | Bell | 7,535 | 502 | $19,028 | (254) 939-1881 | |
| Copperas Cove Isd | Coryell | 7,344 | 530 | $16,122 | (254) 547-1227 | |
| Dickinson Isd | Galveston | 7,332 | 473 | $18,413 | (281) 229-6000 | |
| Weatherford Isd | Parker | 7,191 | 462 | $20,542 | (817) 598-2800 | |
| San Marcos Cisd | Hays | 7,181 | 483 | $14,697 | (512) 393-6700 | |
| Eanes Isd | Travis | 7,155 | 506 | $54,053 | (512) 732-9001 | |
| Granbury Isd | Hood | 6,821 | 464 | $22,482 | (817) 408-4000 | |
| New Braunfels Isd | Comal | 6,816 | 421 | $20,019 | (830) 643-5700 | |
| Nacogdoches Isd | Nacogdoches | 6,574 | 425 | $15,047 | (936) 569-5000 | |
| Huntsville Isd | Walker | 6,570 | 427 | $14,128 | (936) 295-3421 | |
| Cleburne Isd | Johnson | 6,543 | 434 | $17,176 | (817) 202-1100 | |
| Angleton Isd | Brazoria | 6,444 | 400 | $14,974 | (979) 849-8594 | |
| Roma Isd | Starr | 6,396 | 416 | $6,591 | (956) 849-1377 | |
| Sherman Isd | Grayson | 6,353 | 482 | $18,807 | (903) 891-6400 | |
| Highland Park Isd | Dallas | 6,276 | 392 | $70,733 | (214) 780-3000 | |
| Waxahachie Isd | Ellis | 6,215 | 390 | $20,831 | (972) 923-4631 | |
| Midway Isd | Mclennan | 6,130 | 381 | $27,329 | (254) 761-5610 | |
| Midlothian Isd | Ellis | 6,104 | 381 | $22,899 | (972) 775-8296 | |
| Plainview Isd | Hale | 6,037 | 419 | $13,456 | (806) 296-6392 | |
| Texarkana Isd | Bowie | 6,035 | 416 | $16,455 | (903) 794-3651 | |
| Boerne Isd | Kendall | 6,030 | 419 | $29,836 | (830) 357-2000 | |
| Frenship Isd | Lubbock | 5,971 | 393 | $16,953 | (806) 866-9541 | |
| Texas City Isd | Galveston | 5,965 | 370 | $16,791 | (409) 942-2713 | |
| Marshall Isd | Harrison | 5,909 | 409 | $15,817 | (903) 927-8701 | |
| Lancaster Isd | Dallas | 5,827 | 376 | $19,319 | (972) 227-4141 | |
| Azle Isd | Tarrant | 5,818 | 388 | $20,166 | (817) 444-3235 | |
| Friendswood Isd | Galveston | 5,709 | 333 | $30,735 | (281) 482-1267 | |
| Ennis Isd | Ellis | 5,693 | 372 | $16,439 | (972) 875-9027 | |
| Corsicana Isd | Navarro | 5,660 | 366 | $14,852 | (903) 874-7441 | |
| Alice Isd | Jim Wells | 5,621 | 374 | $12,427 | (361) 664-0981 | |
| Edcouch Elsa Isd | Hidalgo | 5,543 | 347 | $6,302 | (956) 262-6000 | |
| Montgomery Isd | Montgomery | 5,332 | 333 | $32,716 | (936) 582-1333 | |
| Lake Travis Isd | Travis | 5,307 | 347 | $41,385 | (512) 533-6000 | |
| Mount Pleasant Isd | Titus | 5,305 | 393 | $15,320 | (903) 575-2000 | |
| Flour Bluff Isd | Nueces | 5,286 | 324 | $20,907 | (361) 694-9200 | |
| Mercedes Isd | Hidalgo | 5,267 | 356 | $7,388 | (956) 514-2000 | |
| Canutillo Isd | El Paso | 5,263 | 375 | $9,638 | (915) 877-7444 | |
| Willis Isd | Montgomery | 5,262 | 342 | $21,326 | (936) 856-1200 | |
| Forney Isd | Kaufman | 5,250 | 320 | $22,957 | (972) 564-4055 | |
| Sheldon Isd | Harris | 5,239 | 327 | $14,301 | (281) 727-2000 | |
| Uvalde Cisd | Uvalde | 5,220 | 379 | $11,846 | (830) 278-6655 | |
| Greenville Isd | Hunt | 5,214 | 373 | $17,821 | (903) 457-2500 | |
| White Settlement Isd | Tarrant | 5,146 | 352 | $16,638 | (817) 367-1350 | |
| Red Oak Isd | Ellis | 5,069 | 318 | $23,145 | (972) 617-2941 | |
| Brenham Isd | Washington | 5,061 | 373 | $17,486 | (979) 277-6500 | |
| Waller Isd | Waller | 5,045 | 328 | $17,109 | (936) 931-3685 | |
| Dayton Isd | Liberty | 4,986 | 310 | $15,203 | (936) 258-2667 | |
| Nederland Isd | Jefferson | 4,918 | 338 | $21,235 | (409) 724-2391 | |
| Jacksonville Isd | Cherokee | 4,898 | 351 | $14,284 | (903) 586-6511 | |
| Vidor Isd | Orange | 4,861 | 353 | $15,504 | (409) 769-2143 | |
| Southside Isd | Bexar | 4,853 | 321 | $11,147 | (210) 882-1600 | |
| Kerrville Isd | Kerr | 4,847 | 334 | $20,459 | (830) 257-2200 | |
| Little Elm Isd | Denton | 4,657 | 313 | $22,195 | (972) 292-1847 | |
| Port Neches Groves Isd | Jefferson | 4,644 | 322 | $21,247 | (409) 722-4244 | |
| Pine Tree Isd | Gregg | 4,600 | 327 | $19,772 | (903) 295-5000 | |
| Crosby Isd | Harris | 4,574 | 296 | $20,043 | (281) 328-9200 | |
| Santa Fe Isd | Galveston | 4,554 | 276 | $21,180 | (409) 925-3526 | |
| Lockhart Isd | Caldwell | 4,551 | 330 | $15,502 | (512) 398-0000 | |
| Manor Isd | Travis | 4,549 | 270 | $19,672 | (512) 278-4000 | |
| Alamo Heights Isd | Bexar | 4,531 | 283 | $40,852 | (210) 824-2483 | |
| Joshua Isd | Johnson | 4,516 | 323 | $19,251 | (817) 202-2500 | |
| Terrell Isd | Kaufman | 4,448 | 300 | $17,791 | (972) 563-7504 | |
| Denison Isd | Grayson | 4,424 | 312 | $18,619 | (903) 462-7000 | |
| Calhoun County Isd | Calhoun | 4,326 | 271 | $17,125 | (361) 552-9728 | |
| Whitehouse Isd | Smith | 4,308 | 265 | $20,861 | (903) 839-5500 | |
| Gregory Portland Isd | San Patricio | 4,285 | 264 | $18,326 | (361) 643-6566 | |
| Kingsville Isd | Kleberg | 4,246 | 293 | $13,161 | (361) 592-3387 | |
| Sulphur Springs Isd | Hopkins | 4,228 | 314 | $17,327 | (903) 885-2153 | |
| Everman Isd | Tarrant | 4,217 | 269 | $15,589 | (817) 568-3500 | |
| Bay City Isd | Matagorda | 4,140 | 296 | $15,287 | (979) 245-5766 | |
| Hereford Isd | Deaf Smith | 4,101 | 299 | $12,997 | (806) 364-0606 | |
| Dumas Isd | Moore | 4,099 | 301 | $15,006 | (806) 935-6461 | |
| Livingston Isd | Polk | 4,077 | 261 | $16,247 | (936) 328-2100 | |
| Aledo Isd | Parker | 3,973 | 260 | $28,220 | (817) 441-8327 | |
| Lake Dallas Isd | Denton | 3,940 | 274 | $25,219 | (940) 497-4039 | |
| Marble Falls Isd | Burnet | 3,933 | 289 | $20,606 | (830) 693-4357 | |
| Calallen Isd | Nueces | 3,919 | 251 | $20,083 | (361) 242-5600 | |
| Paris Isd | Lamar | 3,905 | 311 | $16,760 | (903) 737-7473 | |
| La Marque Isd | Galveston | 3,872 | 259 | $19,273 | (409) 938-4251 | |
| Valley View Isd | Hidalgo | 3,859 | 228 | $5,427 | (956) 843-8825 | |
| Robstown Isd | Nueces | 3,823 | 276 | $9,672 | (361) 767-6600 | |
| Big Spring Isd | Howard | 3,816 | 268 | $14,404 | (432) 264-3600 | |
| San Elizario Isd | El Paso | 3,766 | 260 | $5,897 | (915) 872-3900 | |
| Beeville Isd | Bee | 3,756 | 245 | $10,130 | (361) 358-7111 | |
| Mineral Wells Isd | Palo Pinto | 3,731 | 269 | $14,504 | (940) 325-6404 | |
| Hallsville Isd | Harrison | 3,728 | 261 | $19,007 | (903) 668-5990 | |
| Kilgore Isd | Gregg | 3,683 | 278 | $17,079 | (903) 984-2073 | |
| Floresville Isd | Wilson | 3,656 | 251 | $16,051 | (830) 393-5300 | |
| Little Cypress Mauriceville Cisd | Orange | 3,648 | 256 | $20,092 | (409) 883-2232 | |
| Henderson Isd | Rusk | 3,593 | 252 | $17,445 | (903) 657-8511 | |
| Dripping Springs Isd | Hays | 3,562 | 227 | $30,279 | (512) 858-4905 | |
| Lumberton Isd | Hardin | 3,560 | 260 | $18,804 | (409) 923-7580 | |
| Kaufman Isd | Kaufman | 3,553 | 239 | $17,518 | (972) 932-2622 | |
| Burkburnett Isd | Wichita | 3,546 | 259 | $16,290 | (940) 569-3326 | |
| Athens Isd | Henderson | 3,540 | 263 | $17,516 | (903) 677-6900 | |
| Barbers Hill Isd | Chambers | 3,519 | 235 | $23,184 | (281) 576-2221 | |
| Stephenville | Erath | 3,518 | 226 | $17,274 | (254) 968-7990 | |
| Brownwood Isd | Brown | 3,512 | 257 | $14,582 | (325) 643-5644 | |
| Zapata County Isd | Zapata | 3,492 | 214 | $10,486 | (956) 765-6546 | |
| Cleveland Isd | Liberty | 3,486 | 216 | $15,288 | (281) 592-8717 | |
| Somerset Isd | Bexar | 3,485 | 234 | $12,070 | (866) 852-9858 | |
| Springtown Isd | Parker | 3,476 | 239 | $16,808 | (817) 220-7243 | |
| Pleasanton Isd | Atascosa | 3,469 | 258 | $15,233 | (830) 569-1200 | |
| El Campo Isd | Wharton | 3,465 | 243 | $15,173 | (979) 543-6771 | |
| Tuloso Midway Isd | Nueces | 3,443 | 227 | $15,791 | (361) 903-6400 | |
| Palestine Isd | Anderson | 3,383 | 252 | $16,061 | (903) 731-8001 | |
| Alvarado Isd | Johnson | 3,380 | 218 | $18,409 | (817) 783-6800 | |
| Elgin Isd | Bastrop | 3,371 | 225 | $18,599 | (512) 281-3434 | |
| Lampasas Isd | Lampasas | 3,352 | 216 | $17,562 | (512) 556-6224 | |
| Lindale Isd | Smith | 3,351 | 239 | $18,391 | (903) 881-4001 | |
| Pampa Isd | Gray | 3,347 | 241 | $16,893 | (806) 669-4700 | |
| Aransas County Isd | Aransas | 3,338 | 235 | $19,185 | (361) 790-2212 | |
| Splendora Isd | Montgomery | 3,281 | 221 | $14,736 | (281) 689-3128 | |
| Castleberry Isd | Tarrant | 3,280 | 202 | $14,985 | (817) 252-2000 | |
| Royse City Isd | Rockwall | 3,274 | 228 | $18,795 | (972) 636-2413 | |
| Burnet Cisd | Burnet | 3,256 | 209 | $18,655 | (512) 756-2124 | |
| Mabank Isd | Kaufman | 3,236 | 235 | $18,119 | (903) 887-9311 | |
| Hidalgo Isd | Hidalgo | 3,232 | 228 | $5,511 | (956) 843-3100 | |
| North Lamar Isd | Lamar | 3,206 | 242 | $18,797 | (903) 737-2000 | |
| Stafford Msd | Fort Bend | 3,103 | 203 | $23,075 | (281) 261-9200 | |
| Taylor Isd | Williamson | 3,096 | 211 | $17,476 | (512) 365-1391 | |
| La Feria Isd | Cameron | 3,084 | 212 | $11,754 | (956) 797-2612 | |
| Chapel Hill Isd | Smith | 3,065 | 230 | $18,599 | (903) 566-2441 | |
| Columbia Brazoria Isd | Brazoria | 3,056 | 202 | $18,206 | (979) 345-5147 | |
| Gainesville Isd | Cooke | 3,050 | 220 | $15,454 | (940) 665-4362 | |
| Silsbee Isd | Hardin | 3,044 | 219 | $17,598 | (409) 385-5286 | |
| Huffman Isd | Harris | 3,044 | 180 | $21,110 | (281) 324-1871 | |
| Hutto Isd | Williamson | 3,004 | 204 | $22,794 | (512) 759-3771 | |
| Medina Valley Isd | Medina | 3,003 | 193 | $17,943 | (830) 931-2243 | |
| Wylie Isd | Taylor | 2,980 | 185 | $26,415 | (325) 692-4353 | |
| Levelland Isd | Hockley | 2,940 | 234 | $15,067 | (806) 894-9628 | |
| Kennedale Isd | Tarrant | 2,935 | 187 | $24,129 | (817) 483-3600 | |
| West Orange Cove Cisd | Orange | 2,929 | 210 | $16,585 | (409) 882-5500 | |
| Navasota Isd | Grimes | 2,921 | 206 | $13,409 | (936) 825-4200 | |
| Borger Isd | Hutchinson | 2,911 | 206 | $17,266 | (806) 273-6481 | |
| Andrews Isd | Andrews | 2,901 | 212 | $15,916 | (432) 523-3640 | |
| Jasper Isd | Jasper | 2,887 | 231 | $15,673 | (409) 384-2401 | |
| Decatur Isd | Wise | 2,857 | 211 | $19,405 | (940) 627-3215 | |
| Carthage Isd | Panola | 2,853 | 198 | $15,475 | (903) 693-3806 | |
| Fredericksburg Isd | Gillespie | 2,838 | 211 | $19,970 | (830) 997-9551 | |
| Liberty Eylau Isd | Bowie | 2,829 | 219 | $15,340 | (903) 832-1535 | |
| Brownsboro Isd | Henderson | 2,780 | 190 | $17,554 | (903) 852-3701 | |
| Gatesville Isd | Coryell | 2,768 | 195 | $13,472 | (254) 865-7251 | |
| Lake Worth Isd | Tarrant | 2,743 | 205 | $14,636 | (817) 306-4200 | |
| Quinlan Isd | Hunt | 2,740 | 178 | $17,695 | (903) 356-3293 | |
| Lubbock Cooper Isd | Lubbock | 2,739 | 199 | $16,915 | (806) 863-2282 | |
| Connally Isd | Mclennan | 2,719 | 168 | $14,377 | (254) 296-6460 | |
| Wills Point Isd | Van Zandt | 2,701 | 177 | $17,370 | (903) 873-3161 | |
| Fabens Isd | El Paso | 2,607 | 183 | $7,311 | (915) 764-2025 | |
| La Vernia Isd | Wilson | 2,585 | 162 | $20,700 | (830) 779-2181 | |
| La Vega Isd | Mclennan | 2,579 | 204 | $14,118 | (254) 799-4963 | |
| Point Isabel Isd | Cameron | 2,575 | 171 | $16,488 | (956) 943-0005 | |
| Needville Isd | Fort Bend | 2,571 | 167 | $19,460 | (979) 793-4308 | |
| Sealy Isd | Austin | 2,567 | 200 | $17,949 | (979) 885-3516 | |
| Snyder Isd | Scurry | 2,553 | 188 | $15,878 | (325) 573-5401 | |
| Bandera Isd | Bandera | 2,537 | 193 | $19,554 | (830) 796-3313 | |
| Gonzales Isd | Gonzales | 2,516 | 187 | $15,037 | (830) 672-9551 | |
| Center Isd | Shelby | 2,513 | 189 | $15,384 | (936) 598-5642 | |
| Princeton Isd | Collin | 2,484 | 165 | $19,404 | (469) 952-5400 | |
| Bridge City Isd | Orange | 2,472 | 177 | $18,454 | (409) 735-1602 | |
| Raymondville Isd | Willacy | 2,446 | 174 | $8,876 | (956) 689-2471 | |
| Carrizo Springs Cisd | Dimmit | 2,446 | 165 | $9,765 | (830) 876-2473 | |
| Graham Isd | Young | 2,433 | 170 | $17,039 | (940) 549-0595 | |
| Hudson Isd | Angelina | 2,431 | 166 | $14,897 | (936) 875-3351 | |
| Pittsburg Isd | Camp | 2,427 | 180 | $16,429 | (903) 856-3628 | |
| Sanger Isd | Denton | 2,411 | 171 | $20,915 | (940) 458-7438 | |
| Wharton Isd | Wharton | 2,398 | 182 | $14,837 | (979) 532-6201 | |
| Sweetwater Isd | Nolan | 2,329 | 191 | $13,950 | (325) 235-8601 | |
| Pearsall Isd | Frio | 2,308 | 166 | $13,517 | (830) 334-8001 | |
| Rio Hondo Isd | Cameron | 2,305 | 150 | $9,187 | (956) 748-1000 | |
| Bridgeport Isd | Wise | 2,302 | 159 | $16,185 | (940) 683-5124 | |
| Mexia Isd | Limestone | 2,297 | 168 | $13,692 | (254) 562-4000 | |
| Gilmer Isd | Upshur | 2,275 | 176 | $16,142 | (903) 843-2525 | |
| Liberty Isd | Liberty | 2,270 | 170 | $16,512 | (936) 336-7213 | |
| Ingleside Isd | San Patricio | 2,264 | 150 | $16,203 | (361) 776-7631 | |
| Gladewater Isd | Gregg | 2,263 | 159 | $14,307 | (903) 845-6991 | |
| Seminole Isd | Gaines | 2,244 | 168 | $12,882 | (432) 758-3662 | |
| Ferris Isd | Ellis | 2,233 | 156 | $18,548 | (972) 544-3858 | |
| Pecos Barstow Toyah Isd | Reeves | 2,206 | 161 | $10,783 | (432) 447-7201 | |
| South Texas Isd | Cameron | 2,205 | 169 | $ | (956) 565-2454 | |
| Bellville Isd | Austin | 2,201 | 159 | $18,747 | (979) 865-3133 | |
| Madisonville Cisd | Madison | 2,192 | 151 | $13,400 | (936) 348-2797 | |
| Fort Stockton Isd | Pecos | 2,187 | 161 | $11,638 | (432) 336-4000 | |
| Vernon Isd | Wilbarger | 2,185 | 179 | $16,525 | (940) 553-1900 | |
| Aransas Pass Isd | San Patricio | 2,168 | 154 | $13,345 | (361) 758-3466 | |
| Hondo Isd | Medina | 2,167 | 171 | $14,728 | (830) 426-3027 | |
