Mississippi School Districts
Mississippi has more than 131 school districts, from Hinds County's Jackson Public School District to Tallahatchie County's West Tallahatchie School District and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Mississippi. Don't miss our report on Mississippi Teacher Salaries!
| District | County | Number of Students | Number of Teachers | Per-Capita Income | Phone Number | URL |
|---|---|---|---|---|---|---|
| Jackson Public School District | Hinds | 32,403 | 1,791 | $17,301 | (601) 960-8725 | http://www.jackson.k12.ms.us |
| De Soto Co School Dist | De Soto | 27,166 | 1,469 | $20,468 | (662) 429-5271 | |
| Rankin Co School Dist | Rankin | 17,268 | 1,092 | $21,182 | (601) 825-5590 | |
| Harrison Co School Dist | Harrison | 12,217 | 708 | $16,666 | (228) 539-6500 | |
| Madison Co School Dist | Madison | 10,706 | 671 | $26,737 | (601) 879-3025 | |
| Vicksburg Warren School Dist | Warren | 9,204 | 548 | $17,527 | (601) 638-5122 | |
| Jackson Co School Dist | Jackson | 8,326 | 528 | $17,059 | (228) 826-1757 | |
| Jones Co School Dist | Jones | 8,031 | 517 | $14,519 | (601) 649-5201 | |
| Lamar County School District | Lamar | 7,517 | 467 | $19,504 | (601) 794-1030 | |
| Greenville Public Schools | Washington | 7,288 | 468 | $13,382 | (662) 334-7000 | |
| Tupelo Public School Dist | Lee | 7,272 | 529 | $21,149 | (662) 841-8850 | |
| Pascagoula School Dist | Jackson | 6,748 | 518 | $17,172 | (228) 938-6491 | |
| Meridian Public School Dist | Lauderdale | 6,730 | 427 | $15,255 | (601) 483-6271 | |
| Lauderdale Co School Dist | Lauderdale | 6,626 | 403 | $16,836 | (601) 693-1683 | |
| Lee County School District | Lee | 6,564 | 412 | $16,175 | (662) 841-9144 | |
| Hinds Co School Dist | Hinds | 6,353 | 401 | $17,783 | (601) 857-5222 | |
| Lowndes Co School Dist | Lowndes | 5,448 | 366 | $15,728 | (662) 244-5000 | |
| Biloxi Public School Dist | Harrison | 5,244 | 411 | $17,727 | (228) 374-1810 | |
| Columbus Municipal School Dist | Lowndes | 4,967 | 315 | $17,144 | (662) 241-7400 | |
| Clinton Public School Dist | Hinds | 4,956 | 277 | $21,013 | (601) 924-7533 | |
| Natchez Adams School Dist | Adams | 4,803 | 246 | $15,778 | (601) 445-2876 | |
| Grenada School Dist | Grenada | 4,765 | 268 | $13,786 | (662) 226-1606 | |
| Ocean Springs School Dist | Jackson | 4,737 | 340 | $22,008 | (228) 875-7706 | |
| South Panola School District | Panola | 4,690 | 338 | $13,783 | (662) 563-9361 | |
| Hattiesburg Public School Dist | Forrest | 4,676 | 315 | $15,102 | (601) 582-5078 | |
| Gulfport School Dist | Harrison | 4,326 | 226 | $18,875 | (228) 865-4600 | |
| Simpson Co School Dist | Simpson | 4,253 | 273 | $13,344 | (601) 847-1562 | |
| George Co School Dist | George | 4,184 | 262 | $14,337 | (601) 947-6993 | |
| Hancock Co School Dist | Hancock | 4,180 | 266 | $17,732 | (228) 255-0376 | |
| Starkville School District | Oktibbeha | 4,058 | 276 | $15,082 | (662) 324-4050 | |
| Scott Co School Dist | Scott | 3,909 | 228 | $13,336 | (601) 469-3861 | |
| Wayne Co School Dist | Wayne | 3,899 | 268 | $12,757 | (601) 735-4871 | |
| Pearl Public School Dist | Rankin | 3,824 | 236 | $17,136 | (601) 932-7916 | |
| Alcorn School Dist | Alcorn | 3,815 | 270 | $15,389 | (662) 286-5591 | |
| Petal School Dist | Forrest | 3,806 | 251 | $15,133 | (601) 545-3002 | |
| Itawamba Co School Dist | Itawamba | 3,779 | 258 | $14,956 | (662) 862-2159 | |
| Picayune School Dist | Pearl River | 3,757 | 235 | $15,103 | (601) 798-3230 | |
| Cleveland School Dist | Bolivar | 3,657 | 213 | $14,032 | (601) 843-3529 | |
| West Point School Dist | Clay | 3,649 | 207 | $14,814 | (662) 494-4242 | |
| Clarksdale Municipal School Dist | Coahoma | 3,610 | 205 | $12,611 | (662) 627-8500 | |
| Holmes Co School Dist | Holmes | 3,479 | 166 | $10,447 | (662) 834-2175 | |
| Marshall Co School Dist | Marshall | 3,473 | 169 | $14,126 | (662) 252-4271 | |
| Covington Co Schools | Covington | 3,398 | 218 | $14,506 | (601) 765-8247 | |
| Leake Co School Dist | Leake | 3,325 | 191 | $13,365 | (601) 267-4579 | |
| Oxford School District | Lafayette | 3,320 | 218 | $16,484 | (662) 234-3541 | |
| Tishomingo Co Sp Mun Sch Dist | Tishomingo | 3,315 | 216 | $15,395 | (662) 423-3206 | |
| Moss Point Separate School Dist | Jackson | 3,257 | 227 | $15,438 | (228) 474-1164 | |
| Canton Public School Dist | Madison | 3,227 | 186 | $13,729 | (601) 859-4110 | |
| Pontotoc Co School Dist | Pontotoc | 3,219 | 190 | $15,412 | (601) 489-3932 | |
| Greenwood Public School District | Leflore | 3,152 | 234 | $14,190 | (662) 453-4231 | |
| Smith Co School Dist | Smith | 3,149 | 202 | $14,752 | (601) 782-4296 | |
| Brookhaven School Dist | Lincoln | 3,144 | 183 | $14,305 | (601) 833-6661 | |
| Neshoba County School District | Neshoba | 3,097 | 174 | $14,593 | (601) 656-3752 | |
| Mccomb School District | Pike | 3,073 | 201 | $14,372 | (601) 684-4661 | |
| Leflore Co School Dist | Leflore | 3,053 | 189 | $10,801 | (662) 453-8566 | |
| Copiah Co School Dist | Copiah | 3,038 | 172 | $12,832 | (601) 894-1341 | |
| Lincoln Co School Dist | Lincoln | 3,017 | 169 | $13,505 | (601) 835-0011 | |
| Laurel School District | Jones | 3,013 | 223 | $15,561 | (601) 649-6391 | |
| Pearl River Co School Dist | Pearl River | 2,984 | 160 | $16,497 | (601) 798-7744 | |
| Louisville Municipal School Dist | Winston | 2,908 | 184 | $14,548 | (662) 773-3411 | |
| Tate Co School Dist | Tate | 2,847 | 178 | $15,338 | (662) 562-5861 | |
| Yazoo City Municipal School Dist | Yazoo | 2,834 | 156 | $9,251 | (662) 746-2125 | |
| South Tippah School Dist | Tippah | 2,818 | 184 | $13,754 | (662) 837-7156 | |
| Stone Co School Dist | Stone | 2,748 | 162 | $14,693 | (601) 928-7247 | |
| Long Beach School Dist | Harrison | 2,742 | 243 | $19,142 | (228) 864-1146 | |
| Walthall Co School Dist | Walthall | 2,732 | 164 | $12,563 | (601) 876-3401 | |
| Union Co School Dist | Union | 2,720 | 173 | $14,609 | (662) 534-1960 | |
| Indianola School Dist | Sunflower | 2,665 | 144 | $12,442 | (662) 887-2654 | |
| Calhoun Co School Dist | Calhoun | 2,618 | 156 | $15,106 | (662) 412-3152 | |
| Marion Co School Dist | Marion | 2,556 | 166 | $11,627 | (601) 736-7193 | |
| Monroe Co School Dist | Monroe | 2,494 | 163 | $15,045 | (662) 257-2176 | |
| Forrest County School District | Forrest | 2,488 | 181 | $15,951 | (601) 545-6055 | |
| Lawrence Co School Dist | Lawrence | 2,396 | 174 | $14,469 | (601) 587-2506 | |
| Quitman School Dist | Clarke | 2,378 | 158 | $14,081 | (601) 776-2186 | |
| Lafayette Co School Dist | Lafayette | 2,375 | 154 | $16,252 | (662) 234-3271 | |
| Pontotoc City Schools | Pontotoc | 2,328 | 147 | $15,999 | (662) 489-3336 | |
| Tunica County School District | Tunica | 2,323 | 144 | $11,978 | (662) 363-2811 | |
| Prentiss Co School Dist | Prentiss | 2,219 | 198 | $14,384 | (662) 728-4911 | |
| Noxubee County School District | Noxubee | 2,172 | 146 | $12,018 | (662) 726-4527 | |
| Jefferson Davis Co School Dist | Jefferson Davis | 2,135 | 142 | $11,974 | (601) 792-4267 | |
| Kosciusko School District | Attala | 2,120 | 130 | $14,097 | (662) 289-4771 | |
| New Albany Public Schools | Union | 2,109 | 161 | $17,175 | (662) 534-1800 | |
| Poplarville Separate School Dist | Pearl River | 2,083 | 147 | $14,124 | (601) 795-8477 | |
| Western Line School District | Washington | 2,073 | 115 | $14,979 | (662) 335-7186 | |
| South Pike School Dist | Pike | 2,052 | 126 | $12,850 | (601) 783-3742 | |
| Greene County School District | Greene | 2,034 | 137 | $11,868 | (601) 394-2364 | |
| North Pike School Dist | Pike | 2,001 | 107 | $15,237 | (601) 276-2216 | |
| Claiborne Co School Dist | Claiborne | 1,969 | 106 | $11,244 | (601) 437-4232 | |
| Houston School Dist | Chickasaw | 1,941 | 138 | $13,498 | (601) 456-3332 | |
| Columbia School District | Marion | 1,919 | 104 | $13,255 | (601) 736-2366 | |
| Corinth School Dist | Alcorn | 1,904 | 138 | $15,461 | (662) 287-2425 | |
| Newton County School District | Newton | 1,893 | 124 | $14,104 | (601) 635-2317 | |
| Yazoo Co School Dist | Yazoo | 1,875 | 118 | $15,104 | (662) 746-4672 | |
| Webster Co School Dist | Webster | 1,874 | 119 | $14,109 | (662) 258-5921 | |
| Senatobia Municipal School Dist | Tate | 1,864 | 101 | $17,768 | (662) 562-4897 | |
| Sunflower Co School Dist | Sunflower | 1,855 | 118 | $12,608 | (662) 887-4919 | |
| Amory School Dist | Monroe | 1,851 | 122 | $14,630 | (662) 256-5991 | |
| North Panola Schools | Panola | 1,850 | 144 | $11,671 | (662) 487-2305 | |
| Humphreys Co School Dist | Humphreys | 1,845 | 105 | $10,926 | (662) 247-6000 | |
| Coahoma County School District | Coahoma | 1,820 | 123 | $12,450 | (662) 624-5448 | |
| Hazlehurst City School District | Copiah | 1,805 | 101 | $11,681 | (601) 894-1152 | |
| Choctaw Co School Dist | Choctaw | 1,763 | 125 | $13,474 | (662) 285-4022 | |
| Holly Springs School Dist | Marshall | 1,746 | 133 | $13,849 | (662) 252-2183 | |
| West Jasper Consolidated Schools | Jasper | 1,717 | 118 | $14,367 | (601) 764-2280 | |
| Aberdeen School Dist | Monroe | 1,649 | 126 | $12,829 | (662) 369-4682 | |
| Forest Municipal School Dist | Scott | 1,609 | 98 | $15,546 | (601) 469-3250 | |
| Franklin Co School Dist | Franklin | 1,597 | 111 | $13,643 | (601) 384-2340 | |
| Wilkinson Co School Dist | Wilkinson | 1,589 | 95 | $10,868 | (601) 888-6085 | |
| East Tallahatchie Consol Sch Dist | Tallahatchie | 1,566 | 98 | $11,216 | (662) 647-5524 | |
| Quitman Co School Dist | Quitman | 1,549 | 110 | $10,817 | (662) 326-5451 | |
| Amite Co School Dist | Amite | 1,500 | 81 | $14,048 | (601) 657-4361 | |
| Jefferson Co School Dist | Jefferson | 1,480 | 106 | $9,709 | (601) 786-3721 | |
| Booneville School Dist | Prentiss | 1,443 | 88 | $14,160 | (601) 728-2171 | |
| Bay St Louis Waveland School Dist | Hancock | 1,441 | 150 | $17,803 | (228) 467-6621 | |
| Perry Co School Dist | Perry | 1,411 | 108 | $12,198 | (601) 964-3211 | |
| Nettleton School Dist | Lee | 1,394 | 124 | $14,199 | (662) 963-2151 | |
| Winona Separate School Dist | Montgomery | 1,392 | 86 | $14,452 | (662) 283-3731 | |
| Attala Co School Dist | Attala | 1,369 | 97 | $13,348 | (662) 289-2801 | |
| Kemper Co School Dist | Kemper | 1,357 | 84 | $11,985 | (601) 743-2657 | |
| Water Valley School District | Yalobusha | 1,352 | 89 | $16,250 | (662) 473-1203 | |
| Benton Co School Dist | Benton | 1,346 | 113 | $12,212 | (662) 224-6252 | |
| North Tippah School Dist | Tippah | 1,345 | 93 | $14,642 | (662) 223-4384 | |
| Pass Christian Public School Dist | Harrison | 1,343 | 139 | $22,493 | (228) 255-0921 | |
| South Delta School District | Sharkey | 1,315 | 81 | $11,174 | (662) 873-4302 | |
| East Jasper Consolidated Sch Dist | Jasper | 1,228 | 75 | $10,845 | (601) 787-3281 | |
| Leland School Dist | Washington | 1,125 | 81 | $13,106 | (662) 686-5000 | |
| Philadelphia Public School Dist | Neshoba | 1,103 | 76 | $15,787 | (601) 656-2955 | |
| Newton Municipal School District | Newton | 1,081 | 83 | $13,961 | (601) 683-2451 | |
| West Bolivar School Dist | Bolivar | 1,056 | 68 | $9,245 | (662) 759-3525 | |
| Carroll County School Dist | Carroll | 1,035 | 76 | $15,744 | (662) 237-9276 | |
| West Tallahatchie School District | Tallahatchie | 1,034 | 79 | $10,092 | (662) 375-9291 |
