Minnesota School Districts
Minnesota has more than 170 school districts, from Anoka County's Anoka Hennepin Public School Dist. to Wright County's Howard Lake Waverly Winsted and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Minnesota. Don't miss our report on Minnesota Teacher Salaries!
| District | County | Number of Students | Number of Teachers | Per-Capita Income | Phone Number | URL |
|---|---|---|---|---|---|---|
| Anoka Hennepin Public School Dist. | Anoka | 41,614 | 2,450 | $23,618 | (763) 506-1000 | http://www.anoka.k12.mn.us/ |
| St. Paul Public School District | Ramsey | 41,274 | 2,512 | $20,216 | (651) 767-8100 | http://www.stpaul.k12.mn.us/ |
| Minneapolis Public School Dist. | Hennepin | 38,538 | 2,250 | $22,685 | (612) 668-0200 | http://www.mpls.k12.mn.us/ |
| Rosemount Apple Valley Eagan Public Schools | Dakota | 28,270 | 1,697 | $28,870 | (651) 423-7700 | http://district196.org/ |
| Osseo Public School District | Hennepin | 21,802 | 1,182 | $26,694 | (763) 391-7000 | |
| South Washington County School Dist | Washington | 16,238 | 937 | $27,684 | (651) 458-6201 | |
| Rochester Public School District | Olmsted | 15,982 | 954 | $25,676 | (507) 285-8551 | |
| Robbinsdale Public School District | Hennepin | 13,376 | 767 | $26,450 | (763) 504-8000 | |
| Elk River Public School District | Sherburne | 11,461 | 565 | $23,176 | (763) 241-3400 | |
| North St Paul Maplewood School Dist | Ramsey | 11,108 | 585 | $24,692 | (651) 748-7410 | |
| Lakeville Public School District | Dakota | 11,034 | 648 | $29,070 | (952) 232-2000 | |
| Burnsville Public School District | Dakota | 10,690 | 610 | $26,071 | (952) 707-2000 | |
| Bloomington Public School District | Hennepin | 10,668 | 554 | $29,788 | (952) 681-6400 | |
| Duluth Public School District | St. Louis | 10,550 | 661 | $19,117 | (218) 336-8700 | |
| Mounds View Public School District | Ramsey | 10,378 | 573 | $30,538 | (651) 639-6118 | |
| Eden Prairie Public School District | Hennepin | 9,983 | 518 | $39,120 | (952) 975-7000 | |
| Wayzata Public School District | Hennepin | 9,846 | 516 | $40,918 | (763) 745-5000 | |
| St. Cloud Public School District | Stearns | 9,495 | 628 | $19,354 | (320) 253-9333 | |
| Stillwater Public School District | Washington | 8,785 | 433 | $30,395 | (651) 351-8301 | |
| White Bear Lake School District | Ramsey | 8,681 | 437 | $27,411 | (651) 407-7500 | |
| Chaska Public School District | Carver | 8,524 | 441 | $29,575 | (952) 556-6100 | |
| Hopkins Public School District | Hennepin | 8,074 | 460 | $36,649 | (952) 988-4000 | |
| Minnetonka Public School District | Hennepin | 7,709 | 436 | $41,802 | (952) 401-5000 | |
| Edina Public School District | Hennepin | 7,567 | 439 | $44,486 | (952) 848-3900 | |
| Forest Lake Public School District | Washington | 7,561 | 407 | $24,143 | (651) 982-8100 | |
| Brainerd Public School District | Crow Wing | 7,142 | 425 | $19,077 | (218) 828-5300 | |
| Mankato Public School District | Blue Earth | 7,118 | 437 | $19,953 | (507) 387-1868 | |
| Centennial Public School District | Anoka | 7,001 | 351 | $24,256 | (763) 792-6000 | |
| Roseville Public School District | Ramsey | 6,394 | 352 | $27,033 | (651) 635-1600 | |
| Prior Lake Savage Area Schools | Scott | 6,241 | 344 | $31,051 | (952) 226-0000 | |
| St. Francis Public School District | Anoka | 6,133 | 285 | $21,747 | (763) 753-7059 | |
| Farmington Public School District | Dakota | 5,858 | 343 | $22,019 | (651) 463-5000 | |
| Shakopee Public School District | Scott | 5,540 | 343 | $25,576 | (952) 496-5000 | |
| Buffalo Public School District | Wright | 5,497 | 323 | $23,563 | (763) 682-5200 | |
| Moorhead Public School District | Clay | 5,353 | 331 | $17,539 | (218) 284-3300 | |
| Hastings Public School District | Dakota | 5,113 | 252 | $23,061 | (651) 437-6111 | |
| Cambridge Isanti Public School Dist | Isanti | 5,065 | 279 | $20,163 | (763) 689-6188 | |
| Owatonna Public School District | Steele | 4,983 | 281 | $20,622 | (507) 444-8601 | |
| Bemidji Public School District | Beltrami | 4,838 | 333 | $17,043 | (218) 333-3100 | |
| West St. Paul Mendota Hts. Eagan | Dakota | 4,702 | 290 | $30,066 | (651) 681-2396 | |
| Spring Lake Park Public Schools | Anoka | 4,591 | 263 | $22,699 | (763) 786-5570 | |
| St. Louis Park Public School Dist. | Hennepin | 4,330 | 258 | $29,010 | (952) 928-6000 | |
| Austin Public School District | Mower | 4,276 | 250 | $20,308 | (507) 433-0966 | |
| Willmar Public School District | Kandiyohi | 4,257 | 311 | $19,219 | (320) 231-8500 | |
| St. Michael Albertville School Dist | Wright | 4,221 | 237 | $23,216 | (763) 497-3180 | |
| Richfield Public School District | Hennepin | 4,164 | 276 | $25,797 | (612) 798-6000 | |
| Faribault Public School District | Rice | 4,086 | 257 | $19,545 | (507) 333-6016 | |
| Alexandria Public School District | Douglas | 4,043 | 263 | $19,436 | (320) 762-2141 | |
| North Branch Public Schools | Chisago | 4,036 | 188 | $20,857 | (651) 674-1000 | |
| Monticello Public School District | Wright | 4,016 | 235 | $21,097 | (763) 271-0300 | |
| Grand Rapids Public School District | Itasca | 3,926 | 209 | $18,527 | (218) 327-5704 | |
| Northfield Public School District | Rice | 3,892 | 222 | $20,407 | (507) 663-0629 | |
| Winona Area Public School District | Winona | 3,809 | 239 | $18,157 | (507) 494-0861 | |
| Inver Grove Heights Schools | Dakota | 3,789 | 218 | $24,707 | (651) 306-7825 | |
| Sauk Rapids Public School District | Benton | 3,775 | 216 | $19,687 | (320) 253-4703 | |
| Albert Lea Public School District | Freeborn | 3,600 | 223 | $18,454 | (507) 379-4800 | |
| Chisago Lakes School Dstrict | Chisago | 3,595 | 198 | $22,505 | (651) 213-2096 | |
| Princeton Public School District | Mille Lacs | 3,449 | 190 | $20,359 | (763) 389-2422 | |
| Big Lake Public School District | Sherburne | 3,442 | 173 | $20,057 | (763) 262-2536 | |
| South St. Paul Public School Dist. | Dakota | 3,252 | 198 | $21,356 | (651) 457-9400 | |
| New Prague Area Schools | Scott | 3,205 | 178 | $21,383 | (952) 758-1700 | |
| Mahtomedi Public School District | Washington | 3,106 | 171 | $33,611 | (651) 407-2000 | |
| Hutchinson Public School District | Mcleod | 3,085 | 186 | $20,414 | (320) 587-2860 | |
| Sartell St. Stephen School District | Stearns | 3,012 | 155 | $24,466 | (320) 656-3715 | |
| Columbia Heights Public School Dist | Anoka | 2,977 | 155 | $22,109 | (763) 528-4505 | |
| Red Wing Public School District | Goodhue | 2,919 | 147 | $22,273 | (651) 385-4500 | |
| Waconia Public School District | Carver | 2,771 | 148 | $25,818 | (952) 442-0600 | |
| Fergus Falls Public School District | Otter Tail | 2,689 | 171 | $19,071 | (218) 998-0544 | |
| Little Falls Public School District | Morrison | 2,686 | 169 | $17,013 | (320) 632-2002 | |
| Detroit Lakes Public School Dist. | Becker | 2,657 | 183 | $18,560 | (218) 847-9271 | |
| Becker Public School District | Sherburne | 2,625 | 153 | $21,354 | (763) 261-4502 | |
| Orono Public School District | Hennepin | 2,616 | 140 | $53,179 | (952) 449-8300 | |
| Hibbing Public School District | St. Louis | 2,533 | 135 | $18,671 | (218) 263-4850 | |
| Fridley Public School District | Anoka | 2,530 | 172 | $22,676 | (763) 502-5000 | |
| Dassel Cokato Public School Dist. | Meeker | 2,352 | 135 | $18,229 | (320) 286-4100 | |
| Rocori Public School District | Stearns | 2,327 | 130 | $20,233 | (320) 685-4901 | |
| Cloquet Public School District | Carlton | 2,313 | 126 | $17,919 | (218) 879-6721 | |
| St. Louis County School District | St. Louis | 2,270 | 170 | $18,625 | (218) 749-8130 | |
| Westonka Public School District | Hennepin | 2,261 | 131 | $35,531 | (952) 491-8001 | |
| Worthington Public School District | Nobles | 2,226 | 154 | $17,662 | (507) 372-2172 | |
| Marshall Public School District | Lyon | 2,222 | 155 | $18,729 | (507) 537-6924 | |
| New Ulm Public School District | Brown | 2,213 | 138 | $20,246 | (507) 359-8401 | |
| Delano Public School District | Wright | 2,080 | 115 | $26,746 | (763) 972-3365 | |
| Thief River Falls School District | Pennington | 2,051 | 129 | $17,444 | (218) 681-8711 | |
| Waseca Public School District | Waseca | 2,022 | 135 | $18,968 | (507) 835-2500 | |
| Hermantown Public School District | St. Louis | 2,017 | 100 | $21,545 | (218) 729-9313 | |
| Kasson Mantorville School Dist. | Dodge | 1,991 | 109 | $20,966 | (507) 634-1100 | |
| Milaca Public School District | Mille Lacs | 1,924 | 124 | $16,637 | (320) 982-7210 | |
| St. Peter Public School District | Nicollet | 1,915 | 124 | $17,909 | (507) 934-5703 | |
| Mora Public School District | Kanabec | 1,911 | 115 | $17,952 | (320) 679-6200 | |
| Annandale Public School District | Wright | 1,898 | 110 | $22,637 | (320) 274-5602 | |
| Litchfield Public School District | Meeker | 1,851 | 119 | $19,491 | (320) 693-2444 | |
| Intermediate School District 287 | Hennepin | 1,808 | 321 | $ | (763) 559-3535 | |
| East Grand Forks Public School Dist | Polk | 1,779 | 108 | $16,860 | (218) 773-3494 | |
| Proctor Public School District | St. Louis | 1,771 | 93 | $19,955 | (218) 628-4934 | |
| Stewartville Public School District | Olmsted | 1,757 | 100 | $19,994 | (507) 533-1438 | |
| Fairmont Area School District | Martin | 1,750 | 112 | $19,008 | (507) 238-4234 | |
| St. Anthony New Brighton Schools | Hennepin | 1,704 | 91 | $26,760 | (612) 706-1000 | |
| Pine City Public School District | Pine | 1,681 | 107 | $17,793 | (320) 629-4000 | |
| Brooklyn Center School District | Hennepin | 1,679 | 113 | $19,328 | (763) 561-2120 | |
| Foley Public School District | Benton | 1,676 | 96 | $17,913 | (320) 968-7175 | |
| Glencoe Silver Lake School District | Mcleod | 1,674 | 105 | $20,089 | (320) 864-2498 | |
| Rockford Public School District | Wright | 1,647 | 94 | $25,834 | (763) 477-9165 | |
| Park Rapids Public School District | Hubbard | 1,628 | 100 | $18,120 | (218) 237-6500 | |
| Byron Public School District | Olmsted | 1,609 | 90 | $23,519 | (507) 775-2383 | |
| New London Spicer School District | Kandiyohi | 1,604 | 102 | $22,303 | (320) 354-2252 | |
| Perham Public School District | Otter Tail | 1,598 | 99 | $18,277 | (218) 346-4501 | |
| Albany Public School District | Stearns | 1,594 | 106 | $18,169 | (320) 845-2171 | |
| Lake Superior Public School Dist. | Lake | 1,594 | 102 | $20,208 | (218) 834-8220 | |
| Virginia Public School District | St. Louis | 1,585 | 73 | $18,265 | (218) 742-3901 | |
| Watertown Mayer Public School Dist. | Carver | 1,549 | 88 | $21,560 | (952) 955-0200 | |
| Pequot Lakes Public Schools | Crow Wing | 1,535 | 88 | $22,330 | (218) 568-4996 | |
| Jordan Public School District | Scott | 1,534 | 87 | $20,871 | (952) 492-6200 | |
| Lacrescent Hokah School District | Houston | 1,487 | 89 | $21,309 | (507) 895-4484 | |
| Belle Plaine Public School District | Scott | 1,473 | 83 | $20,091 | (952) 873-2400 | |
| Montevideo Public School District | Chippewa | 1,459 | 107 | $18,168 | (320) 269-8833 | |
| Melrose Public School District | Stearns | 1,442 | 95 | $16,098 | (320) 256-4224 | |
| Staples Motley School District | Todd | 1,428 | 100 | $15,379 | (218) 894-2430 | |
| Crookston Public School District | Polk | 1,428 | 98 | $17,509 | (218) 281-5313 | |
| Red Lake Public School District | Beltrami | 1,396 | 156 | $7,957 | (218) 679-3353 | |
| Roseau Public School District | Roseau | 1,392 | 82 | $17,996 | (218) 463-1471 | |
| Lake City Public School District | Wabasha | 1,370 | 91 | $20,704 | (651) 345-2198 | |
| Cannon Falls Public School District | Goodhue | 1,369 | 87 | $23,500 | (507) 263-6800 | |
| Dilworth Glyndon Felton | Clay | 1,358 | 84 | $17,483 | (218) 287-2371 | |
| Redwood Area School District | Redwood | 1,347 | 91 | $ | (507) 644-3531 | |
| Eveleth Gilbert School District | St. Louis | 1,340 | 78 | $18,749 | (218) 744-7701 | |
| International Falls School District | Koochiching | 1,340 | 74 | $20,304 | (218) 283-8468 | |
| Aitkin Public School District | Aitkin | 1,326 | 88 | $18,460 | (218) 927-2115 | |
| Long Prairie Grey Eagle School Dist | Todd | 1,302 | 101 | $15,403 | (320) 732-2194 | |
| Greenway Public School District | Itasca | 1,281 | 81 | $17,189 | (218) 245-1566 | |
| Lesueur Henderson School District | Le Sueur | 1,278 | 83 | $20,798 | (507) 665-8828 | |
| Blue Earth Area Public School | Faribault | 1,272 | 86 | $17,743 | (507) 526-3188 | |
| Crosby Ironton Public School Dist. | Crow Wing | 1,272 | 68 | $18,528 | (218) 545-8801 | |
| Minnewaska School District | Pope | 1,271 | 87 | $19,467 | (320) 239-4820 | |
| Luverne Public School District | Rock | 1,267 | 86 | $17,825 | (507) 283-8088 | |
| Sibley East School District | Sibley | 1,265 | 89 | $18,319 | (507) 964-2292 | |
| St. James Public School District | Watonwan | 1,253 | 79 | $16,296 | (507) 375-5974 | |
| Warroad Public School District | Roseau | 1,250 | 74 | $15,807 | (218) 386-1472 | |
| Pine Island Public School Dist. | Goodhue | 1,247 | 88 | $21,428 | (507) 356-8326 | |
| Maple River School District | Blue Earth | 1,237 | 87 | $18,097 | (507) 524-3915 | |
| Wadena Deer Creek School District | Wadena | 1,234 | 91 | $14,796 | (218) 632-2155 | |
| Pipestone Area School District | Pipestone | 1,206 | 80 | $16,902 | (507) 825-5861 | |
| Jackson County Central School Dist. | Jackson | 1,189 | 83 | $ | (507) 847-3608 | |
| Zumbrota Mazeppa School District | Wabasha | 1,163 | 71 | $21,777 | (507) 843-4080 | |
| Frazee Vergas Public School Dist. | Becker | 1,159 | 70 | $15,436 | (218) 334-3181 | |
| Dover Eyota Public School District | Olmsted | 1,140 | 68 | $19,498 | (507) 545-2125 | |
| Esko Public School District | Carlton | 1,130 | 66 | $20,193 | (218) 879-2969 | |
| Plainview Public School District | Wabasha | 1,111 | 72 | $18,192 | (507) 534-3651 | |
| Houston Public School District | Houston | 1,109 | 55 | $17,632 | (507) 896-3378 | |
| Paynesville Public School District | Stearns | 1,107 | 71 | $17,570 | (320) 243-7525 | |
| Pelican Rapids Public School Dist. | Otter Tail | 1,089 | 73 | $18,107 | (218) 863-5910 | |
| Yellow Medicine East | Yellow Medicine | 1,088 | 70 | $17,863 | (320) 564-4081 | |
| Triton School District | Dodge | 1,086 | 78 | $17,683 | (507) 374-2192 | |
| Bagley Public School District | Clearwater | 1,079 | 73 | $15,649 | (218) 694-6184 | |
| Sauk Centre Public School District | Stearns | 1,069 | 81 | $18,511 | (320) 352-2284 | |
| St. Charles Public School District | Winona | 1,064 | 62 | $17,415 | (507) 932-4423 | |
| Pine River Backus School District | Cass | 1,063 | 76 | $16,166 | (218) 587-4720 | |
| Pierz Public School District | Morrison | 1,063 | 67 | $14,976 | (320) 468-6458 | |
| Cass Lake Bena Public Schools | Cass | 1,061 | 114 | $12,091 | (218) 335-2204 | |
| Hinckley Finlayson School District | Pine | 1,060 | 70 | $16,772 | (320) 384-6277 | |
| Holdingford Public School District | Stearns | 1,060 | 61 | $16,730 | (320) 746-2196 | |
| Minnesota Transitions Charter Sch | Hennepin | 1,056 | 51 | $ | (612) 722-9013 | |
| Benson Public School District | Swift | 1,050 | 67 | $17,698 | (320) 843-2710 | |
| Montgomery Lonsdale School District | Le Sueur | 1,032 | 62 | $18,838 | (507) 364-8100 | |
| Waterville Elysian Morristown | Le Sueur | 1,029 | 68 | $19,100 | (507) 362-4432 | |
| Morris Public School District | Stevens | 1,011 | 64 | $17,401 | (320) 589-4840 | |
| Lac Qui Parle Valley School Dist. | Lac Qui Parle | 1,008 | 67 | $15,343 | (320) 752-4205 | |
| West Metro Education Program | Hennepin | 1,007 | 62 | $ | (952) 848-4020 | |
| Norwood Public School District | Carver | 1,006 | 62 | $20,716 | (952) 467-7000 | |
| Howard Lake Waverly Winsted | Wright | 1,003 | 65 | $19,855 | (320) 543-3521 |
