Georgia School Districts
Georgia has more than 168 school districts, from Gwinnett County's Gwinnett County to Miller County's Miller County and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Georgia. Don't miss our report on Georgia Teacher Salaries!
| District | County | Number of Students | Number of Teachers | Per-Capita Income | Phone Number | URL |
|---|---|---|---|---|---|---|
| Gwinnett County | Gwinnett | 144,598 | 9,801 | $25,131 | (770) 963-8651 | http://www.gwinnett.k12.ga.us/ |
| Cobb County | Cobb | 106,724 | 7,065 | $28,336 | (770) 426-3300 | http://www.cobbk12.org/ |
| Dekalb County | De Kalb | 102,310 | 6,858 | $23,739 | (678) 676-1200 | http://www.dekalb.k12.ga.us/ |
| Fulton County | Fulton | 81,100 | 5,634 | $33,793 | (404) 768-3600 | http://www.fultonschools.org/ |
| Clayton County Public Schools | Clayton | 52,657 | 3,442 | $18,079 | (770) 473-2700 | http://www.clayton.k12.ga.us/ |
| Atlanta Public Schools | Fulton | 50,770 | 3,709 | $25,772 | (404) 802-3500 | http://www.atlanta.k12.ga.us/content/apshome.aspx |
| Henry County Public Schools | Henry | 35,367 | 2,213 | $22,945 | (770) 957-6601 | http://schoolwires.henry.k12.ga.us/henry/site/default.asp |
| Chatham County | Chatham | 34,021 | 2,444 | $21,152 | (912) 201-5600 | http://www.sccpss.com/ |
| Richmond County | Richmond | 33,910 | 2,245 | $17,088 | (706) 826-1000 | http://www.rcboe.org/ |
| Muscogee County | Muscogee | 33,502 | 2,288 | $18,809 | (706) 649-0500 | http://www.mcsdga.net/ |
| Cherokee County Public Schools | Cherokee | 33,183 | 2,236 | $24,871 | (770) 479-1871 | http://www.cherokee.k12.ga.us/ |
| Forsyth County | Forsyth | 25,593 | 1,658 | $29,114 | (770) 887-2461 | |
| Bibb County | Bibb | 25,253 | 1,630 | $19,058 | (478) 765-8711 | |
| Houston County | Houston | 24,608 | 1,707 | $19,778 | (478) 988-6200 | |
| Hall County | Hall | 24,083 | 1,595 | $19,810 | (770) 534-1080 | |
| Paulding County | Paulding | 23,731 | 1,557 | $19,974 | (770) 443-8000 | |
| Douglas County | Douglas | 22,490 | 1,435 | $21,172 | (770) 651-2000 | |
| Fayette County | Fayette | 22,344 | 1,522 | $29,464 | (770) 460-3535 | |
| Columbia County | Columbia | 21,419 | 1,321 | $23,496 | (706) 541-0650 | |
| Coweta County | Coweta | 20,519 | 1,351 | $21,949 | (770) 254-2801 | |
| Newton County | Newton | 17,084 | 1,113 | $19,317 | (770) 787-1330 | |
| Dougherty County | Dougherty | 16,668 | 1,021 | $16,645 | (229) 431-1285 | |
| Rockdale County | Rockdale | 14,929 | 984 | $22,300 | (770) 483-4713 | |
| Carroll County | Carroll | 14,739 | 960 | $17,912 | (770) 832-3568 | |
| Bartow County | Bartow | 14,283 | 986 | $18,724 | (770) 606-5800 | |
| Whitfield County | Whitfield | 13,025 | 861 | $17,462 | (706) 278-8070 | |
| Glynn County | Glynn | 12,327 | 873 | $21,707 | (912) 267-4100 | |
| Troup County | Troup | 12,239 | 811 | $17,757 | (706) 812-7900 | |
| Walton County | Walton | 11,797 | 805 | $19,519 | (770) 266-4520 | |
| Clarke County | Clarke | 11,760 | 928 | $17,123 | (706) 546-7721 | |
| Liberty County | Liberty | 11,352 | 733 | $14,568 | (912) 876-2161 | |
| Spalding County | Spalding | 10,833 | 743 | $16,791 | (770) 229-3700 | |
| Barrow County | Barrow | 10,684 | 719 | $18,350 | (770) 867-4527 | |
| Floyd County | Floyd | 10,629 | 738 | $18,113 | (706) 234-1031 | |
| Catoosa County | Catoosa | 10,575 | 727 | $18,009 | (706) 965-2297 | |
| Effingham County | Effingham | 10,333 | 692 | $18,873 | (912) 754-6491 | |
| Camden County | Camden | 9,645 | 656 | $16,445 | (912) 729-5687 | |
| Lowndes County | Lowndes | 9,450 | 644 | $16,875 | (229) 245-2250 | |
| Walker County | Walker | 9,082 | 639 | $15,796 | (706) 638-1240 | |
| Bulloch County | Bulloch | 8,726 | 614 | $16,080 | (912) 764-6201 | |
| Colquitt County | Colquitt | 8,723 | 578 | $14,457 | (229) 890-6200 | |
| Marietta City | Cobb | 8,094 | 620 | $23,409 | (770) 422-3500 | |
| Coffee County | Coffee | 8,092 | 546 | $15,530 | (912) 384-2086 | |
| Murray County | Murray | 7,751 | 492 | $16,230 | (706) 695-4531 | |
| Tift County | Tift | 7,638 | 512 | $16,833 | (229) 386-6500 | |
| Valdosta City | Lowndes | 7,113 | 489 | $16,472 | (229) 333-8500 | |
| Polk County | Polk | 7,075 | 504 | $15,617 | (770) 748-3821 | |
| Gordon County | Gordon | 6,574 | 449 | $16,876 | (706) 629-7366 | |
| Habersham County | Habersham | 6,464 | 475 | $17,706 | (706) 754-2118 | |
| Laurens County | Laurens | 6,373 | 438 | $16,875 | (478) 272-4767 | |
| Ware County | Ware | 6,347 | 477 | $14,384 | (912) 283-8656 | |
| Dalton City | Whitfield | 6,313 | 441 | $20,575 | (706) 278-8766 | |
| Jackson County | Jackson | 6,306 | 413 | $17,498 | (706) 367-5151 | |
| Bryan County | Bryan | 6,239 | 397 | $19,794 | (912) 626-5000 | |
| Oconee County | Oconee | 6,039 | 412 | $24,153 | (706) 769-5130 | |
| Baldwin County | Baldwin | 5,948 | 469 | $16,271 | (478) 453-4176 | |
| Decatur County | Decatur | 5,845 | 395 | $15,063 | (229) 248-2200 | |
| Lee County | Lee | 5,819 | 348 | $19,897 | (229) 903-2100 | |
| Thomas County | Thomas | 5,710 | 383 | $16,434 | (229) 225-4380 | |
| Sumter County | Sumter | 5,599 | 376 | $15,083 | (229) 931-8500 | |
| Gainesville City | Hall | 5,435 | 379 | $19,128 | (770) 536-5275 | |
| Rome City | Floyd | 5,400 | 395 | $17,327 | (706) 236-5050 | |
| Wayne County | Wayne | 5,395 | 354 | $15,628 | (912) 427-1003 | |
| Jones County | Jones | 5,278 | 329 | $19,126 | (478) 986-6580 | |
| Thomaston Upson County | Upson | 4,971 | 322 | $17,053 | (706) 647-9621 | |
| Harris County | Harris | 4,724 | 290 | $21,459 | (706) 628-4206 | |
| Madison County | Madison | 4,638 | 321 | $16,998 | (706) 795-2191 | |
| Burke County | Burke | 4,624 | 327 | $13,136 | (706) 554-5101 | |
| Emanuel County | Emanuel | 4,515 | 303 | $13,627 | (478) 237-6674 | |
| Grady County | Grady | 4,476 | 314 | $14,278 | (229) 377-3701 | |
| Crisp County | Crisp | 4,370 | 328 | $14,695 | (229) 276-3400 | |
| Stephens County | Stephens | 4,306 | 316 | $15,529 | (706) 886-9415 | |
| Mcduffie County | Mcduffie | 4,296 | 293 | $18,005 | (706) 595-1918 | |
| Pickens County | Pickens | 4,200 | 295 | $19,774 | (706) 253-1700 | |
| Gilmer County | Gilmer | 4,200 | 290 | $17,147 | (706) 276-5000 | |
| Peach County | Peach | 4,197 | 271 | $16,031 | (478) 825-5933 | |
| Worth County | Worth | 4,049 | 286 | $15,856 | (912) 229-8600 | |
| Cartersville City | Bartow | 3,941 | 267 | $19,977 | (770) 382-5880 | |
| Monroe County | Monroe | 3,901 | 251 | $19,580 | (478) 994-2031 | |
| White County | White | 3,862 | 264 | $17,193 | (706) 865-2315 | |
| Carrollton City | Carroll | 3,855 | 219 | $16,803 | (770) 832-9633 | |
| Haralson County | Haralson | 3,848 | 262 | $15,598 | (770) 646-3882 | |
| Meriwether County | Meriwether | 3,834 | 283 | $15,708 | (706) 672-4297 | |
| Franklin County | Franklin | 3,764 | 251 | $15,767 | (706) 384-4554 | |
| Lumpkin County | Lumpkin | 3,730 | 247 | $18,062 | (706) 864-3611 | |
| Washington County | Washington | 3,635 | 243 | $15,565 | (478) 552-3981 | |
| Elbert County | Elbert | 3,631 | 277 | $14,535 | (706) 213-4000 | |
| Hart County | Hart | 3,626 | 238 | $16,714 | (706) 376-5141 | |
| Dodge County | Dodge | 3,565 | 233 | $14,468 | (478) 374-3783 | |
| Brantley County | Brantley | 3,472 | 234 | $13,713 | (912) 462-6176 | |
| Butts County | Butts | 3,472 | 229 | $17,016 | (770) 504-2300 | |
| Pierce County | Pierce | 3,412 | 226 | $14,230 | (912) 449-2044 | |
| Ben Hill County | Ben Hill | 3,383 | 233 | $14,093 | (229) 426-5500 | |
| Appling County | Appling | 3,370 | 247 | $15,044 | (912) 367-8600 | |
| Tattnall County | Tattnall | 3,367 | 223 | $13,439 | (912) 557-4726 | |
| Morgan County | Morgan | 3,284 | 232 | $18,823 | (706) 342-0752 | |
| Jefferson County | Jefferson | 3,258 | 226 | $13,491 | (478) 625-7626 | |
| Dawson County | Dawson | 3,248 | 243 | $22,520 | (706) 265-3246 | |
| Cook County | Cook | 3,237 | 210 | $13,465 | (229) 896-2294 | |
| Calhoun City | Gordon | 3,228 | 209 | $19,887 | (706) 629-2900 | |
| Fannin County | Fannin | 3,217 | 202 | $16,269 | (706) 632-3771 | |
| Pike County | Pike | 3,112 | 191 | $17,661 | (770) 567-8489 | |
| Berrien County | Berrien | 3,068 | 194 | $16,375 | (229) 686-2081 | |
| Chattooga County | Chattooga | 3,055 | 217 | $14,299 | (706) 857-3447 | |
| Screven County | Screven | 2,997 | 205 | $13,894 | (912) 564-7114 | |
| Dublin City | Laurens | 2,988 | 231 | $16,560 | (478) 272-3440 | |
| Mitchell County | Mitchell | 2,938 | 208 | $13,573 | (229) 336-2100 | |
| Toombs County | Toombs | 2,898 | 204 | $12,920 | (912) 526-3141 | |
| Thomasville City | Thomas | 2,891 | 195 | $15,910 | (229) 225-2600 | |
| Jeff Davis County | Jeff Davis | 2,716 | 188 | $13,780 | (912) 375-6700 | |
| Putnam County | Putnam | 2,708 | 223 | $20,161 | (706) 485-5381 | |
| Banks County | Banks | 2,621 | 178 | $17,424 | (706) 677-2224 | |
| Union County | Union | 2,600 | 205 | $18,845 | (706) 745-2322 | |
| Vidalia City | Toombs | 2,593 | 173 | $16,369 | (912) 537-3088 | |
| Dade County | Dade | 2,571 | 161 | $16,127 | (706) 657-4361 | |
| Early County | Early | 2,538 | 186 | $14,936 | (229) 723-4337 | |
| Lamar County | Lamar | 2,488 | 159 | $16,666 | (706) 358-1159 | |
| Buford City | Gwinnett | 2,481 | 188 | $18,308 | (770) 945-5035 | |
| Bleckley County | Bleckley | 2,423 | 164 | $15,934 | (478) 934-2821 | |
| Oglethorpe County | Oglethorpe | 2,408 | 154 | $17,089 | (706) 743-8128 | |
| Brooks County | Brooks | 2,389 | 176 | $13,977 | (229) 263-7531 | |
| Decatur City | De Kalb | 2,360 | 220 | $29,363 | (404) 370-4400 | |
| Rabun County | Rabun | 2,294 | 173 | $20,608 | (706) 746-5376 | |
| Heard County | Heard | 2,231 | 146 | $15,132 | (706) 675-3320 | |
| Jefferson City | Jackson | 2,194 | 140 | $18,456 | (706) 367-2880 | |
| Long County | Long | 2,170 | 135 | $12,586 | (912) 545-2367 | |
| Jasper County | Jasper | 2,135 | 139 | $19,249 | (706) 468-6350 | |
| Greene County | Greene | 2,134 | 168 | $23,389 | (706) 453-7688 | |
| Macon County | Macon | 2,107 | 139 | $11,820 | (478) 472-8188 | |
| Crawford County | Crawford | 2,032 | 136 | $15,768 | (478) 836-3131 | |
| Charlton County | Charlton | 1,963 | 125 | $12,920 | (912) 496-2596 | |
| Mcintosh County | Mcintosh | 1,932 | 123 | $14,253 | (912) 437-6645 | |
| Evans County | Evans | 1,909 | 131 | $12,758 | (912) 739-3544 | |
| Candler County | Candler | 1,904 | 129 | $12,958 | (912) 685-5713 | |
| Bacon County | Bacon | 1,872 | 134 | $14,289 | (912) 632-7363 | |
| Turner County | Turner | 1,855 | 141 | $13,454 | (229) 567-3338 | |
| Towns County | Towns | 1,812 | 174 | $18,221 | (706) 896-2279 | |
| Telfair County | Telfair | 1,784 | 131 | $14,197 | (229) 868-5661 | |
| Wilkes County | Wilkes | 1,783 | 128 | $15,020 | (706) 678-2718 | |
| Seminole County | Seminole | 1,773 | 121 | $14,635 | (229) 524-2433 | |
| Atkinson County | Atkinson | 1,759 | 108 | $12,178 | (912) 422-7373 | |
| Jenkins County | Jenkins | 1,751 | 125 | $13,400 | (478) 982-6000 | |
| Irwin County | Irwin | 1,717 | 136 | $14,867 | (229) 468-7485 | |
| Bremen City | Haralson | 1,713 | 107 | $16,833 | (770) 537-5508 | |
| Wilkinson County | Wilkinson | 1,679 | 122 | $14,658 | (478) 946-5521 | |
| Marion County | Marion | 1,657 | 113 | $14,044 | (229) 649-2234 | |
| Pulaski County | Pulaski | 1,651 | 127 | $16,435 | (478) 783-7200 | |
| Terrell County | Terrell | 1,651 | 104 | $13,894 | (229) 995-4425 | |
| Social Circle City | Walton | 1,649 | 109 | $18,636 | (404) 464-2731 | |
| Lanier County | Lanier | 1,647 | 111 | $13,690 | (229) 482-3966 | |
| Taylor County | Taylor | 1,596 | 103 | $13,432 | (478) 862-5224 | |
| Randolph County | Randolph | 1,571 | 120 | $11,809 | (229) 732-2641 | |
| Pelham City | Mitchell | 1,548 | 110 | $10,703 | (912) 229-8715 | |
| Dooly County | Dooly | 1,528 | 108 | $13,628 | (229) 268-4761 | |
| Hancock County | Hancock | 1,495 | 113 | $10,916 | (706) 444-5775 | |
| Commerce City | Jackson | 1,491 | 99 | $19,270 | (706) 335-5500 | |
| Clinch County | Clinch | 1,433 | 108 | $13,023 | (912) 487-5321 | |
| Wilcox County | Wilcox | 1,427 | 97 | $14,014 | (229) 467-2141 | |
| Lincoln County | Lincoln | 1,404 | 101 | $15,351 | (706) 359-3742 | |
| Montgomery County | Montgomery | 1,341 | 88 | $13,984 | (912) 583-2740 | |
| Chickamauga City | Walker | 1,324 | 71 | $17,716 | (706) 382-3100 | |
| Trion City | Chattooga | 1,310 | 85 | $17,098 | (706) 734-2363 | |
| Schley County | Schley | 1,295 | 80 | $14,981 | (229) 937-2405 | |
| Twiggs County | Twiggs | 1,282 | 100 | $14,259 | (478) 945-3127 | |
| Johnson County | Johnson | 1,242 | 88 | $12,384 | (478) 864-3302 | |
| Treutlen County | Treutlen | 1,236 | 85 | $13,122 | (912) 529-4228 | |
| Wheeler County | Wheeler | 1,087 | 78 | $13,005 | (912) 568-7198 | |
| Miller County | Miller | 1,081 | 82 | $15,435 | (229) 758-5592 |
