California School Districts

California has more than 596 school districts, from Los Angeles County's Los Angeles Unified to Marin County's Kentfield Elementary and everywhere in between.

Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in California. Don't miss our report on California Teacher Salaries!

District County Number of Students Number of Teachers Per-Capita Income Phone Number URL
Los Angeles Unified Los Angeles 727,319 34,961 $19,637 (213) 241-1000 http://www.lausd.net/
San Diego Unified San Diego 132,482 7,332 $22,902 (619) 725-8000 http://www.sandi.net/
Long Beach Unified Los Angeles 93,589 4,298 $19,638 (562) 997-8000 http://www.lbusd.k12.ca.us/
Fresno Unified Fresno 79,046 3,737 $14,207 (559) 457-3000 http://www.fresno.k12.ca.us/
Elk Grove Unified Sacramento 60,735 2,868 $20,363 (916) 686-5085 http://www.egusd.net/
Santa Ana Unified Schools Orange 59,310 2,470 $12,002 (714) 558-5501 http://www.sausd.k12.ca.us/
San Bernardino City Unified Schools San Bernardino 58,661 2,849 $12,759 (909) 381-1100 http://www.sbcusd.k12.ca.us
San Francisco Unified School District San Francisco 56,236 3,103 $34,556 (415) 241-6000 http://www.sfusd.edu/
Capistrano Unified School District Orange 51,245 2,246 $36,780 (949) 489-7000 http://www.capousd.org/
Sacramento City Unified Sacramento 50,408 2,617 $19,728 (916) 643-9000 http://www.scusd.edu/
Garden Grove Unified Orange 49,574 2,105 $16,158 (714) 663-6000 http://www.ggusd.k12.ca.us/
San Juan Unified Sacramento 48,325 2,267 $25,693 (916) 971-7700 http://www.sanjuan.edu/
Oakland Unified School District Alameda 48,135 2,562 $21,934 (510) 879-8582 http://webportal.ousd.k12.ca.us/index.aspx
Corona Norco Unified School District Riverside 47,510 2,249 $20,441 (951) 736-5000 http://www.cnusd.k12.ca.us/
Riverside Unified School District Riverside 43,052 1,805 $19,551 (951) 788-7134 http://www.rusd.k12.ca.us/
Fontana Unified School District San Bernardino 41,930 1,823 $12,278 (909) 357-5000 http://www.fusd.net/index.html
Sweetwater Union High School District San Diego 41,865 1,877 $16,199 (619) 691-5500 http://www.suhsd.k12.ca.us/
Stockton Unified San Joaquin 38,936 1,965 $13,124 (209) 933-7025 http://www.stockton.k12.ca.us/
Moreno Valley Unified Riverside 37,019 1,650 $15,160 (951) 571-7500 http://www.mvusd.k12.ca.us/index.jsp
Clovis Unified Fresno 36,378 1,789 $22,807 (559) 327-9100 http://www.cusd.com/
Mt. Diablo Unified Contra Costa 35,880 1,694 $28,891 (925) 682-8000 http://www.mdusd.k12.ca.us/
Kern Union High Kern 35,394 1,509 $13,090 (661) 827-3100 http://www.kernhigh.org/
Montebello Unified Los Angeles 35,286 1,490 $12,524 (323) 887-7900 http://www.montebello.k12.ca.us/
Saddleback Valley Unified Orange 34,592 1,471 $30,964 (949) 586-1234 http://www.svusd.k12.ca.us/
Chino Valley Unified San Bernardino 33,693 1,488 $21,050 (909) 628-1201 http://www.chino.k12.ca.us/
Pomona Unified Los Angeles 33,294 1,503 $14,627 (909) 397-4800 http://www.pusd.org/
Anaheim Union High School District Orange 33,112 1,323 $16,769 (714) 999-3511 http://www.auhsd.k12.ca.us/
Poway Unified School District San Diego 32,645 1,484 $30,706 (858) 748-0010 http://www.powayusd.com/
West Contra Costa Unified Contra Costa 32,197 1,573 $22,406 (510) 234-3825 http://www.wccusd.k12.ca.us/
Fremont Unified Alameda 32,121 1,494 $31,411 (510) 657-2350 http://www.fremont.k12.ca.us/
San Jose Unified Santa Clara 31,646 1,567 $29,201 (408) 535-6000 http://www.sjusd.k12.ca.us/
Lodi Unified School District San Joaquin 30,911 1,670 $18,821 (209) 331-7000 http://www.lodiusd.net/
Orange Unified School District Orange 30,901 1,412 $27,530 (714) 628-4000 http://www.orangeusd.k12.ca.us/
Rialto Unified School District San Bernardino 30,715 1,344 $13,312 (909) 820-7700 http://www.rialto.k12.ca.us/
Compton Unified School District Los Angeles 30,233 1,311 $10,444 (310) 639-4321 http://www.compton.k12.ca.us/www/index.aspx
Glendale Unified School District Los Angeles 28,002 1,318 $23,163 (818) 241-3111 http://www.gusd.net/
Bakersfield Public Schools Kern 27,890 1,369 $13,090 (661) 631-4600 http://www.bcsd.com/
Desert Sands Unified Riverside 27,565 1,342 $25,790 (760) 777-4200 http://www.dsusd.k12.ca.us/
Temecula Valley Unified Riverside 27,298 1,256 $22,250 (951) 676-2661
Placentia Yorba Linda Unified Orange 26,757 1,116 $27,751 (714) 996-2550
Chula Vista Elementary San Diego 26,472 1,405 $18,901 (619) 425-9600
Vista Unified San Diego 26,207 1,213 $20,488 (760) 726-2170
Visalia Unified Tulare 26,105 1,180 $17,693 (559) 730-7300
East Side Union High Santa Clara 25,817 1,146 $23,484 (408) 347-5000
Irvine Unified Orange 25,496 1,118 $31,917 (949) 936-5000
Torrance Unified Los Angeles 25,428 1,104 $28,146 (310) 972-6500
Ontario Montclair Elementary San Bernardino 25,376 1,214 $12,874 (909) 459-2500
Antelope Valley Union High Los Angeles 25,312 1,008 $17,032 (661) 948-7655
Chaffey Joint Union High San Bernardino 24,982 1,021 $17,983 (909) 988-8511
Colton Joint Unified San Bernardino 24,715 1,154 $14,661 (909) 580-5000
Grossmont Union High San Diego 24,444 1,003 $20,964 (619) 644-8000
San Ramon Valley Unified Contra Costa 23,815 1,118 $51,386 (925) 552-5500
Manteca Unified San Joaquin 23,781 1,105 $17,452 (209) 825-3200
Palm Springs Unified Riverside 23,689 1,079 $22,569 (760) 416-6000
William S. Hart Union High Los Angeles 23,439 990 $27,122 (661) 259-0033
Fairfield Suisun Unified Solano 23,377 1,126 $21,686 (707) 399-5000
Hacienda La Puente Unified Los Angeles 23,241 1,107 $16,877 (626) 933-1000
Norwalk La Mirada Unified Los Angeles 23,230 989 $16,369 (562) 868-0431
Palmdale Elementary Los Angeles 22,826 910 $15,096 (661) 947-7191
Downey Unified Los Angeles 22,584 989 $18,089 (562) 469-6500
Conejo Valley Unified Ventura 22,456 1,000 $34,709 (805) 497-9511
Hemet Unified Riverside 22,368 1,021 $17,310 (951) 765-5100
Hayward Unified Alameda 22,236 1,087 $20,460 (510) 784-2600
Newport Mesa Unified Orange 22,122 1,036 $39,909 (714) 424-5000
Abc Unified Los Angeles 21,660 945 $19,816 (562) 926-5566
Simi Valley Unified Ventura 21,454 945 $26,667 (805) 520-6500
Oceanside Unified San Diego 21,367 1,047 $17,823 (760) 757-2560
Redlands Unified San Bernardino 21,326 938 $22,782 (909) 307-5300
Pasadena Unified Los Angeles 21,321 1,067 $29,135 (626) 795-6981
Antioch Unified Contra Costa 21,188 972 $22,288 (925) 706-4100
Jurupa Unified Riverside 21,043 950 $15,260 (951) 360-4168
Anaheim City Orange 20,690 996 $14,576 (714) 517-7500
Lake Elsinore Unified Riverside 20,652 916 $18,833 (951) 253-7000
Hesperia Unified San Bernardino 20,267 878 $15,693 (760) 244-4411
Tustin Unified Orange 20,195 860 $28,853 (714) 730-7301
Murrieta Valley Unified Riverside 20,164 866 $24,251 (951) 696-1600
Alvord Unified Riverside 19,869 890 $16,488 (951) 509-5070
Baldwin Park Unified Los Angeles 19,684 891 $11,557 (626) 962-3311
Escondido Union Elementary San Diego 19,654 1,023 $19,381 (760) 432-2400
Alhambra Unified Los Angeles 19,442 834 $ (626) 308-2255
Pajaro Valley Unified Santa Cruz 19,329 920 $20,085 (831) 786-2100
Folsom Cordova Unified Sacramento 18,584 857 $24,662 (916) 355-1100
Vallejo City Unified Solano 18,312 849 $20,199 (707) 556-8921
Lynwood Unified Los Angeles 18,211 762 $9,470 (310) 886-1600
Madera Unified Madera 17,991 887 $12,415 (559) 675-4500
Rowland Unified Los Angeles 17,548 803 $17,275 (626) 965-2541
Ventura Unified Ventura 17,545 856 $24,787 (805) 641-5000
Napa Valley Unified Napa 17,408 875 $25,486 (707) 253-3715
Modesto City Elementary Stanislaus 17,345 918 $14,589 (209) 576-4011
Val Verde Unified Riverside 17,293 730 $13,853 (951) 940-6100
Tracy Joint Unified San Joaquin 17,186 818 $20,721 (209) 830-3200
Paramount Unified Los Angeles 16,674 797 $12,840 (562) 602-6000
Cajon Valley Union Elementary San Diego 16,669 792 $20,081 (619) 588-3005
Burbank Unified Los Angeles 16,648 779 $25,713 (818) 729-4400
Inglewood Unified Los Angeles 16,630 961 $16,945 (310) 419-2700
Cupertino Union Santa Clara 16,572 773 $43,041 (408) 252-3000
Coachella Valley Unified Riverside 16,418 764 $9,408 (760) 399-5137
Fullerton Joint Union High Orange 16,299 586 $21,767 (714) 870-2800
San Marcos Unified San Diego 16,169 680 $22,326 (760) 744-4776
Oxnard Union High Ventura 16,138 670 $19,580 (805) 385-2500
Lancaster Elementary Los Angeles 16,058 751 $17,168 (661) 948-4661
Oxnard Elementary Ventura 16,004 762 $16,115 (805) 487-3918
Modesto City High Stanislaus 15,967 620 $17,443 (209) 576-4011
Huntington Beach Union High Orange 15,757 617 $27,743 (714) 964-3339
Apple Valley Unified San Bernardino 15,716 682 $17,830 (760) 247-8001
Walnut Valley Unified Los Angeles 15,512 654 $25,783 (909) 595-1261
Bellflower Unified Los Angeles 15,352 685 $17,522 (562) 866-9011
Covina Valley Unified Los Angeles 15,299 650 $19,712 (626) 974-7000
Panama Buena Vista Union Kern 15,206 758 $21,287 (661) 831-8331
Pleasanton Unified Alameda 14,518 709 $41,867 (925) 462-5500
Santa Clara Unified Santa Clara 14,129 640 $32,732 (408) 423-2000
Turlock Unified Stanislaus 13,982 660 $ (209) 667-0633
Grant Joint Union High Sacramento 13,965 608 $14,406 (916) 286-4921
Fullerton Elementary Orange 13,890 605 $23,562 (714) 447-7400
Upland Unified San Bernardino 13,861 632 $24,393 (909) 985-1864
Vacaville Unified Solano 13,704 663 $22,404 (707) 453-6117
La Mesa Spring Valley San Diego 13,657 654 $21,432 (619) 668-5700
Salinas Union High Monterey 13,578 577 $16,794 (831) 796-7000
Livermore Valley Joint Unified Alameda 13,561 584 $31,334 (925) 606-3200
Whittier Union High Los Angeles 13,544 530 $18,013 (562) 698-8121
Chico Unified Butte 13,533 692 $18,593 (530) 891-3000
Alum Rock Union Elementary Santa Clara 13,515 721 $16,649 (408) 928-6800
Evergreen Elementary Santa Clara 13,420 613 $29,385 (408) 270-6800
Porterville Unified Tulare 13,373 631 $12,102 (559) 793-2455
New Haven Unified Alameda 13,274 640 $22,708 (510) 471-1100
Santa Maria Bonita Elementary Santa Barbara 12,815 594 $13,249 (805) 928-1783
Central Unified Fresno 12,713 593 $16,045 (559) 276-5200
Yuba City Unified Sutter 12,576 604 $17,789 (530) 822-5200
Santa Rosa High Sonoma 12,424 577 $24,730 (707) 528-5181
Victor Valley Union High San Bernardino 12,379 535 $14,678 (760) 955-3200
Santa Monica Malibu Unified Los Angeles 12,191 609 $46,732 (310) 450-8338
San Dieguito Union High San Diego 12,190 523 $45,094 (760) 753-6491
Etiwanda Elementary San Bernardino 12,117 532 $22,983 (909) 899-2451
Las Virgenes Unified Los Angeles 12,058 521 $47,600 (818) 880-4000
Palos Verdes Peninsula Unified Los Angeles 12,052 545 $55,630 (310) 378-9966
El Rancho Unified Los Angeles 11,757 536 $13,167 (562) 942-1500
Oak Grove Elementary Santa Clara 11,732 555 $27,155 (408) 227-8300
Azusa Unified Los Angeles 11,615 552 $14,034 (626) 967-6211
San Lorenzo Unified Alameda 11,613 521 $20,467 (510) 317-4600
Monterey Peninsula Unified Monterey 11,546 579 $21,239 (831) 645-1200
Los Angeles County Office Of Education Los Angeles 11,392 867 $ (562) 922-6111
Victor Elementary San Bernardino 11,303 473 $15,217 (760) 245-1691
Merced City Elementary Merced 11,289 526 $14,618 (209) 385-6600
Lompoc Unified Santa Barbara 11,036 532 $17,372 (805) 742-3300
Ceres Unified Stanislaus 10,896 501 $14,448 (209) 538-0141
Lucia Mar Unified San Luis Obispo 10,890 519 $22,256 (805) 474-3000
El Monte City Elementary Los Angeles 10,881 531 $12,148 (626) 453-3700
Saugus Union Elementary Los Angeles 10,758 502 $27,271 (661) 294-5300
Palo Alto Unified Santa Clara 10,756 640 $51,792 (650) 329-3700
El Monte Union High Los Angeles 10,608 451 $11,471 (626) 444-9005
Santa Barbara High Santa Barbara 10,602 501 $27,956 (805) 963-4331
Rio Linda Union Elementary Sacramento 10,586 530 $15,595 (916) 566-1600
Woodland Joint Unified Yolo 10,579 524 $17,894 (530) 662-0201
Merced Union High Merced 10,466 447 $14,122 (209) 385-6412
Carlsbad Unified San Diego 10,412 473 $33,241 (760) 331-5000
Natomas Unified Sacramento 10,398 500 $22,894 (916) 567-5400
West Covina Unified Los Angeles 10,323 474 $19,375 (626) 939-4600
Alameda City Unified Alameda 10,228 543 $30,982 (510) 337-7060
Bonita Unified Los Angeles 10,193 434 $27,194 (909) 971-8200
Arcadia Unified Los Angeles 10,169 439 $28,563 (626) 821-8300
Westminster Elementary Orange 10,024 467 $17,862 (714) 894-7311
Rocklin Unified Placer 10,011 483 $26,872 (916) 624-2428
Gilroy Unified Santa Clara 9,961 473 $23,583 (408) 847-2700
Ocean View Orange 9,945 466 $28,441 (714) 847-2551
San Mateo Foster City Elementary San Mateo 9,935 511 $38,531 (650) 312-7700
Yucaipa Calimesa Joint Unified San Bernardino 9,928 420 $19,372 (909) 797-0174
Fremont Union High Santa Clara 9,890 417 $39,951 (408) 522-2200
Milpitas Unified Santa Clara 9,743 404 $28,089 (408) 945-2300
Mountain View Elementary Los Angeles 9,741 465 $9,413 (626) 652-4000
Morongo Unified San Bernardino 9,730 457 $15,512 (760) 367-9191
Franklin Mckinley Elementary Santa Clara 9,659 472 $17,355 (408) 283-6000
Marysville Joint Unified Yuba 9,644 604 $14,212 (530) 741-6000
Hawthorne Los Angeles 9,630 454 $13,680 (310) 676-2276
Calexico Unified Imperial 9,595 456 $10,045 (760) 768-3808
Pittsburg Unified Contra Costa 9,472 472 $17,493 (925) 473-4231
South San Francisco Unified San Mateo 9,375 437 $24,022 (650) 877-8700
Kings Canyon Joint Unified Fresno 9,235 456 $12,689 (559) 637-1200
Morgan Hill Unified Santa Clara 9,213 426 $32,895 (408) 779-5272
Sanger Unified Fresno 9,160 473 $15,735 (559) 875-6521
Los Alamitos Unified Orange 9,125 391 $33,224 (562) 799-4700
Berkeley Unified Alameda 9,076 501 $30,483 (510) 644-6348
Escondido Union High San Diego 9,019 371 $20,126 (760) 291-3200
East Whittier City Elementary Los Angeles 8,979 424 $22,339 (562) 698-0351
Redwood City Elementary San Mateo 8,837 483 $33,413 (650) 423-2200
Lincoln Unified San Joaquin 8,769 433 $24,021 (209) 953-8700
Los Banos Unified Merced 8,768 415 $15,672 (209) 826-3801
San Leandro Unified Alameda 8,724 435 $24,337 (510) 667-3500
San Mateo Union High San Mateo 8,650 415 $39,993 (650) 558-2299
Castro Valley Unified Alameda 8,629 401 $32,660 (510) 537-3000
Roseville Joint Union High Placer 8,627 384 $29,122 (916) 786-2051
South Bay Union Elementary San Diego 8,582 429 $14,316 (619) 628-1600
Perris Union High Riverside 8,557 341 $15,233 (951) 943-6369
Tulare City Elementary Tulare 8,544 414 $13,939 (559) 685-7200
Davis Joint Unified Yolo 8,537 420 $22,955 (530) 757-5300
Westside Union Elementary Los Angeles 8,528 316 $22,245 (661) 722-0726
Snowline Joint Unified San Bernardino 8,488 367 $17,932 (760) 868-5817
Berryessa Union Elementary Santa Clara 8,342 387 $27,710 (408) 923-1800
San Jacinto Unified Riverside 8,322 364 $13,262 (951) 929-7700
Roseville City Elementary Placer 8,316 404 $25,272 (916) 786-5090
Orange County Department Of Education Orange 8,284 454 $ (714) 966-4000
Hueneme Elementary Ventura 8,208 378 $15,198 (805) 488-3588
Greenfield Union Elementary Kern 8,170 409 $11,698 (661) 837-6000
Redondo Beach Unified Los Angeles 8,086 377 $38,311 (310) 379-5449
Centinela Valley Union High Los Angeles 8,000 368 $13,960 (310) 263-3200
Sylvan Union Elementary Stanislaus 7,991 416 $20,662 (209) 574-5000
Salinas City Elementary Monterey 7,954 339 $16,107 (831) 753-5600
Novato Unified Marin 7,952 392 $34,216 (415) 897-4201
Western Placer Unified Placer 7,842 365 $21,414 (916) 645-6350
Sequoia Union High San Mateo 7,816 393 $42,942 (650) 369-1411
Adelanto Elementary San Bernardino 7,782 337 $12,242 (760) 246-8691
Glendora Unified Los Angeles 7,781 336 $28,121 (626) 963-1611
Campbell Union High Santa Clara 7,721 346 $33,641 (408) 371-0960
Moorpark Unified Ventura 7,702 359 $25,356 (805) 378-6300
Lennox Elementary Los Angeles 7,597 343 $8,826 (310) 695-4000
Delano Union Elementary Kern 7,510 357 $11,206 (661) 721-5000
Santa Maria Joint Union High Santa Barbara 7,502 291 $16,293 (805) 922-4573
Pleasant Valley Ventura 7,476 347 $30,503 (805) 482-2763
Alisal Union Elementary Monterey 7,472 339 $11,094 (831) 753-5700
San Luis Coastal Unified San Luis Obispo 7,470 374 $22,124 (805) 549-1200
Menifee Union Elementary Riverside 7,444 347 $18,453 (951) 672-1851
El Dorado Union High El Dorado 7,411 332 $27,383 (530) 622-5081
Campbell Union Elementary Santa Clara 7,352 366 $33,060 (408) 364-4200
Barstow Unified San Bernardino 7,313 345 $16,130 (760) 255-6000
Dry Creek Joint Elementary Placer 7,249 344 $26,480 (916) 771-0646
Newark Unified Alameda 7,241 363 $23,641 (510) 818-4112
Washington Unified Yolo 7,135 379 $15,245 (916) 375-7600
Brentwood Union Elementary Contra Costa 7,135 348 $25,051 (925) 513-6300
Alta Loma Elementary San Bernardino 7,078 300 $26,910 (909) 484-5151
Ramona City Unified San Diego 7,031 299 $23,205 (760) 787-2000
Whittier City Elementary Los Angeles 7,029 339 $18,519 (562) 789-3000
Cotati Rohnert Park Unified Sonoma 7,023 323 $22,958 (707) 792-4722
Newhall Elementary Los Angeles 6,946 311 $29,056 (661) 291-4000
Culver City Unified Los Angeles 6,890 319 $29,025 (310) 842-4220
Claremont Unified Los Angeles 6,868 304 $28,396 (909) 398-0609
Charter Oak Unified Los Angeles 6,845 246 $22,483 (626) 966-8331
Paso Robles Joint Unified San Luis Obispo 6,802 342 $20,228 (805) 238-2222
Magnolia Elementary Orange 6,666 336 $14,928 (714) 761-5533
Huntington Beach City Elementary Orange 6,599 273 $36,933 (714) 964-8888
Ukiah Unified Mendocino 6,545 348 $18,982 (707) 463-5211
Santee Elementary San Diego 6,503 322 $21,379 (619) 258-2300
Lawndale Elementary Los Angeles 6,485 311 $15,001 (310) 973-1300
Selma Unified Fresno 6,466 299 $13,004 (559) 898-6500
Shasta Union High Shasta 6,409 264 $18,659 (530) 241-3261
Garvey Elementary Los Angeles 6,297 297 $11,789 (626) 307-3444
Monrovia Unified Los Angeles 6,257 298 $21,496 (626) 471-2000
Manhattan Beach Unified Los Angeles 6,241 307 $61,136 (310) 318-7345
Buena Park Elementary Orange 6,237 264 $17,591 (714) 522-8412
Brea Olinda Unified Orange 6,193 266 $26,055 (714) 990-7800
Fountain Valley Elementary Orange 6,188 257 $27,900 (714) 843-3200
La Habra City Elementary Orange 6,165 289 $18,852 (562) 690-2300
National Elementary San Diego 6,153 278 $11,640 (619) 336-7500
San Gabriel Unified Los Angeles 6,130 288 $19,018 (626) 451-5400
Jefferson Elementary San Mateo 6,123 286 $21,321 (650) 991-1000
Center Joint Unified Sacramento 6,112 285 $18,665 (916) 338-6330
Hollister San Benito 6,050 277 $19,827 (831) 630-6300
Sunnyvale Elementary Santa Clara 5,967 305 $34,758 (408) 522-8200
Beaumont Unified Riverside 5,951 257 $19,056 (951) 845-1631
Petaluma Joint Union High Sonoma 5,917 271 $27,660 (707) 778-4795
Acalanes Union High Contra Costa 5,903 280 $48,457 (925) 935-2800
El Centro Elementary Imperial 5,857 270 $14,033 (760) 352-5712
Liberty Union High Contra Costa 5,841 237 $25,711 (925) 634-2166
Fallbrook Union Elementary San Diego 5,819 280 $18,579 (760) 723-7000
Santa Barbara Elementary Santa Barbara 5,808 312 $27,557 (805) 963-4331
Dinuba Unified Tulare 5,746 274 $12,248 (559) 595-7200
Sulphur Springs Union Elementary Los Angeles 5,725 267 $25,273 (661) 252-5131
Sierra Sands Unified Kern 5,724 270 $21,770 (760) 375-3363
Temple City Unified Los Angeles 5,709 258 $20,379 (626) 548-5000
Bassett Unified Los Angeles 5,659 252 $12,024 (626) 931-3000
Encinitas Union Elementary San Diego 5,647 274 $34,937 (760) 943-4300
Rim Of The World Unified San Bernardino 5,583 240 $23,933 (909) 336-2031
Hanford Elementary Kings 5,451 272 $16,437 (559) 585-3600
Perris Elementary Riverside 5,441 266 $11,382 (951) 657-3118
Jefferson Union High San Mateo 5,425 238 $24,409 (650) 550-7900
Travis Unified Solano 5,335 274 $17,338 (707) 437-4604
Beverly Hills Unified Los Angeles 5,297 276 $65,457 (310) 551-5100
Paradise Unified Butte 5,209 275 $18,642 (530) 872-6400
Oakdale Joint Unified Stanislaus 5,200 243 $21,254 (209) 848-4884
Atascadero Unified San Luis Obispo 5,156 252 $20,620 (805) 462-4200
Benicia Unified Solano 5,130 243 $31,221 (707) 747-8300
Santa Cruz City High Santa Cruz 5,126 211 $27,137 (831) 429-3410
San Ysidro Elementary San Diego 5,087 249 $10,355 (619) 428-4476
Patterson Joint Unified Stanislaus 5,087 247 $14,330 (209) 895-7700
Central Elementary San Bernardino 5,056 215 $21,516 (909) 989-8541
Centralia Elementary Orange 5,036 216 $19,218 (714) 228-3100
Little Lake City Elementary Los Angeles 5,022 227 $15,168 (562) 868-8241
North Monterey County Unified Monterey 4,919 226 $20,791 (831) 633-3343
Sonoma Valley Unified Sonoma 4,914 238 $28,749 (707) 935-6000
Dublin Unified Alameda 4,912 245 $29,497 (925) 828-2551
Banning Unified Riverside 4,906 247 $13,887 (951) 922-2706
Windsor Unified Sonoma 4,905 238 $24,686 (707) 837-7701
Tehachapi Unified Kern 4,879 203 $20,481 (661) 822-2100
North Sacramento Elementary Sacramento 4,862 269 $12,656 (916) 263-8287
Rosedale Union Elementary Kern 4,850 230 $24,994 (661) 588-6000
Placer Union High Placer 4,752 213 $27,639 (530) 886-4400
Orcutt Union Elementary Santa Barbara 4,742 211 $23,554 (805) 938-8900
Eureka City Unified Humboldt 4,725 252 $16,670 (707) 441-2400
Tulare Joint Union High Tulare 4,714 195 $13,537 (559) 688-2021
Atwater Elementary Merced 4,692 226 $14,957 (209) 357-6100
Valley Center Pauma Unified San Diego 4,672 228 $ (760) 749-0464
Buckeye Union Elementary El Dorado 4,623 220 $32,930 (530) 677-2261
Amador County Unified Amador 4,599 202 $22,412 (209) 223-1750
Santa Rosa Elementary Sonoma 4,596 270 $21,636 (707) 528-5352
Lake Tahoe Unified El Dorado 4,520 215 $20,314 (530) 541-2850
Duarte Unified Los Angeles 4,477 214 $19,460 (626) 599-5000
Ravenswood City Elementary San Mateo 4,453 232 $14,345 (650) 329-2800
Oakley Union Elementary Contra Costa 4,444 233 $21,291 (925) 625-0700
Union Elementary Santa Clara 4,413 210 $36,904 (408) 377-8010
Coalinga Huron Joint Unified Fresno 4,413 197 $14,251 (559) 935-7500
Galt Joint Union Elementary Sacramento 4,382 244 $17,230 (209) 744-4545
Lakeside Union Elementary San Diego 4,358 211 $20,213 (619) 390-2600
Delano Joint Union High Kern 4,325 194 $7,595 (661) 725-4000
Mountain View Whisman Santa Clara 4,321 218 $38,960 (650) 526-3500
South Pasadena Unified Los Angeles 4,313 182 $32,611 (626) 441-5810
Tahoe Truckee Joint Unified Placer 4,304 242 $27,613 (530) 582-2500
Cypress Elementary Orange 4,288 216 $25,438 (714) 220-6900
La Canada Unified Los Angeles 4,267 178 $54,020 (818) 952-8300
Moreland Elementary Santa Clara 4,207 209 $31,767 (408) 874-2900
South Whittier Elementary Los Angeles 4,199 196 $12,204 (562) 944-6231
Nevada Joint Union High Nevada 4,198 177 $23,497 (530) 273-3351
Martinez Unified Contra Costa 4,151 197 $28,535 (925) 313-0480
Lemon Grove Elementary San Diego 4,147 193 $16,963 (619) 825-5600
Central Union High Imperial 4,107 174 $13,876 (760) 336-4500
Soledad Unified Monterey 4,096 190 $12,152 (831) 678-3987
Eureka Union Placer 4,089 196 $40,568 (916) 791-4939
Cutler Orosi Joint Unified Tulare 4,058 199 $8,342 (559) 528-4763
Del Norte County Unified Del Norte 4,053 204 $14,573 (707) 464-0200
Dixon Unified Solano 4,050 203 $20,050 (707) 678-5582
Rio Elementary Ventura 4,049 191 $16,442 (805) 485-3111
Los Altos Elementary Santa Clara 4,036 207 $65,316 (650) 947-1150
Tamalpais Union High Marin 3,928 221 $57,933 (415) 945-3720
Kerman Unified Fresno 3,898 182 $11,304 (559) 846-5383
Parlier Unified Fresno 3,867 185 $7,408 (559) 646-2731
Empire Union Elementary Stanislaus 3,832 183 $18,579 (209) 521-2800
Brawley Elementary Imperial 3,823 187 $13,119 (760) 344-2330
Fillmore Unified Ventura 3,816 201 $15,703 (805) 524-6000
Lindsay Unified Tulare 3,813 190 $10,183 (559) 562-5111
Rescue Union Elementary El Dorado 3,811 187 $33,146 (530) 677-4461
Santa Paula Elementary Ventura 3,801 183 $15,195 (805) 933-8800
Hanford Joint Union High Kings 3,773 157 $17,366 (559) 583-5901
Redding Elementary Shasta 3,762 183 $19,604 (530) 225-0011
Julian Union High San Diego 3,762 155 $23,999 (760) 765-3298
Oak Park Unified Ventura 3,758 174 $38,281 (818) 735-3200
Del Mar Union Elementary San Diego 3,734 227 $50,967 (858) 755-9301
Palo Verde Unified Riverside 3,704 175 $11,194 (760) 922-4164
Mountain View Los Altos Union High Santa Clara 3,683 173 $48,757 (650) 940-4650
San Lorenzo Valley Unified Santa Cruz 3,678 165 $30,154 (831) 336-5194
San Diego County Office Of Education San Diego 3,662 242 $ (858) 292-3500
Calaveras Unified Calaveras 3,647 173 $19,403 (209) 754-3504
Goleta Union Elementary Santa Barbara 3,618 190 $21,201 (805) 681-1200
Enterprise Elementary Shasta 3,611 185 $15,332 (530) 224-4100
Albany City Unified Alameda 3,598 187 $28,501 (510) 558-3750
Castaic Union Elementary Los Angeles 3,568 166 $25,298 (661) 257-4500
San Rafael City Elementary Marin 3,520 192 $33,169 (415) 492-3233
San Bernardino County Office Of Education San Bernardino 3,511 311 $ (909) 888-3228
Cabrillo Unified San Mateo 3,507 163 $39,260 (650) 712-7100
Waterford Unified Stanislaus 3,472 163 $14,680 (209) 874-1809
Ojai Unified Ventura 3,448 156 $26,389 (805) 640-4300
Salida Union Elementary Stanislaus 3,411 156 $18,889 (209) 545-0339
Southern Kern Unified Kern 3,394 150 $17,446 (661) 256-5000
Burton Elementary Tulare 3,379 168 $14,961 (559) 781-8020
Corcoran Joint Unified Kings 3,337 167 $14,672 (559) 992-3104
Mountain View Elementary San Bernardino 3,314 152 $19,436 (909) 947-2992
Gateway Unified Shasta 3,288 180 $17,088 (530) 245-7900
San Marino Unified Los Angeles 3,282 156 $56,078 (626) 281-3691
Lemoore Union Elementary Kings 3,280 164 $15,978 (559) 924-6800
El Segundo Unified Los Angeles 3,272 149 $33,996 (310) 615-2650
Walnut Creek Elementary Contra Costa 3,271 168 $39,723 (925) 944-6850
Lafayette Elementary Contra Costa 3,262 174 $54,784 (925) 284-7011
Stanislaus Union Elementary Stanislaus 3,251 160 $20,974 (209) 529-9546
Rosemead Elementary Los Angeles 3,240 147 $13,645 (626) 312-2900
Fruitvale Elementary Kern 3,232 164 $21,700 (661) 589-3830
Lowell Joint Los Angeles 3,225 142 $25,678 (562) 943-0211
Bear Valley Unified San Bernardino 3,222 154 $20,474 (909) 866-4631
Konocti Unified Lake 3,208 163 $14,058 (707) 994-6475
Escalon Unified San Joaquin 3,201 147 $18,752 (209) 838-3591
